JARDIN DE MIRAMAR'S
LUCKY IN LOVE
3.3
BRIDAL SALE!
FEBRUARY 26-MARCH 6, 2022
Promo period
- Booking period: February 24-March 6, 2022
FOR BRIDAL SALE DATES
- Up to May. 2022.
FOR SECONDARY VENUES
- 1 month before the event
Reservation/Down payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment – 30 days after booking date
- All wedding packages – 30 days before wedding day
Mechanics:
- For available dates from February-March 2022, we determined available dates with discounted rates.
- Identified dates are all computed from evening rates.
- Surcharge for PEAK month dates is waived exclusively for this promo.
- All rates are from NON-PEAK and PM venue rates.
- All dates are subject to confirmation
- This promo is not applicable with any other running promo.
For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
http://m.me/JardinDeMiramarAntipolo
PAYDAY BRIDAL SALE DATES
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
MARCH | ||||||
03/01/2022 | TUESDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/01/2022 | TUESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/01/2022 | TUESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/02/2022 | WEDNESDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/02/2022 | WEDNESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/02/2022 | WEDNESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/02/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/04/2022 | FRIDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/04/2022 | FRIDAY | SEVILLA | 65,000 | 30% | 19,500 | 45,500 |
03/04/2022 | FRIDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/05/2022 | SATURDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/05/2022 | SATURDAY | SEVILLA | 65,000 | 30% | 19,500 | 45,500 |
03/06/2022 | SUNDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/06/2022 | SUNDAY | SEVILLA | 65,000 | 30% | 19,500 | 45,500 |
03/06/2022 | SUNDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/07/2022 | MONDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/07/2022 | MONDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/07/2022 | MONDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/07/2022 | MONDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/09/2022 | WEDNESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/09/2022 | WEDNESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/09/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/10/2022 | THURSDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/10/2022 | THURSDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/11/2022 | FRIDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/11/2022 | FRIDAY | SEVILLA | 65,000 | 30% | 19,500 | 45,500 |
03/13/2022 | SUNDAY | YLANG | 43,000 | 30% | 12,900 | 30,100 |
03/13/2022 | SUNDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/13/2022 | SUNDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/14/2022 | MONDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/14/2022 | MONDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/15/2022 | TUESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/15/2022 | TUESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/17/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
03/17/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
03/20/2022 | SUNDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/20/2022 | SUNDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/21/2022 | MONDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/21/2022 | MONDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/21/2022 | MONDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/21/2022 | MONDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/22/2022 | TUESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/22/2022 | TUESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/23/2022 | WEDNESDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/23/2022 | WEDNESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/23/2022 | WEDNESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/23/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/24/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
03/24/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
03/25/2022 | FRIDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/25/2022 | FRIDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/27/2022 | SUNDAY | PARADISO | 48,000 | 30% | 14,400 | 33,600 |
03/27/2022 | SUNDAY | ISLA PALMA | 70,000 | 30% | 21,000 | 49,000 |
03/28/2022 | MONDAY | YLANG | 35,000 | 40% | 14,000 | 21,000 |
03/28/2022 | MONDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/28/2022 | MONDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/29/2022 | TUESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/29/2022 | TUESDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
03/30/2022 | WEDNESDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/30/2022 | WEDNESDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/31/2022 | THURSDAY | PARADISO | 38,500 | 40% | 15,400 | 23,100 |
03/31/2022 | THURSDAY | SEVILLA | 52,000 | 40% | 20,800 | 31,200 |
03/31/2022 | THURSDAY | ISLA PALMA | 60,000 | 40% | 24,000 | 36,000 |
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
APRIL | ||||||
04/01/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/01/2022 | FRIDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/01/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/03/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/03/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/04/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/04/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/04/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/05/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/05/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/05/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/06/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/06/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/06/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/10/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/10/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/11/2022 | MONDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/11/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/11/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/11/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/12/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/12/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/12/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/13/2022 | WEDNESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/13/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/13/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/17/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/17/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/17/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/18/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/18/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/18/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/19/2022 | TUESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/19/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/19/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/20/2022 | WEDNESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/20/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/20/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/21/2022 | THURSDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/21/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/21/2022 | THURSDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/21/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/22/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/22/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/24/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/24/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/24/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/25/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/25/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/25/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/26/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/26/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/27/2022 | WEDNESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/27/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/27/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/27/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/28/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/28/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/29/2022 | FRIDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
04/29/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/29/2022 | FRIDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/29/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/30/2022 | SATURDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
04/30/2022 | SATURDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/30/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
MAY | ||||||
05/01/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/01/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/01/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/01/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/02/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/02/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/02/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/02/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/03/2022 | TUESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/03/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/03/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/05/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/05/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/05/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/06/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/06/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/06/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/07/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/07/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/08/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/08/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/08/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/08/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/09/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/09/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/09/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/09/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/10/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/10/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/10/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/11/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/11/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/11/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/12/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/12/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/12/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/13/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/13/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/13/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/14/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/14/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/15/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/15/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/15/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/16/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/16/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/16/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/16/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/17/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/17/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/17/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/18/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/18/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/18/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/19/2022 | THURSDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/19/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/19/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/19/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/20/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/20/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/20/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/22/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/22/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/22/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/23/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
05/23/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/23/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/23/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/24/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/24/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/24/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/25/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/25/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
05/25/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/26/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/26/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/27/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/27/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/28/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/28/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/29/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/29/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/29/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/29/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
05/29/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
05/29/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
05/29/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
05/30/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
05/31/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
05/31/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Interested to book any of our Bridal Sale dates?
Send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
or look for Rowenta / Ruffa at 0917 891 2208 / (02)584 3199
