Antipolo’s Majestic Wedding Packages

MAJESTICWEDDINGS
Selling Period / Booking date: July 1 – 31, 2022
Serving date: Up to November 2023 (Rate adjustments may apply to December 2023 onwards)

PEAK MONTHS : JANUARY, FEBRUARY, JUNE, DECEMBER
NON-PEAK MONTHS : MARCH – MAY, JULY – NOVEMBER

Reservation/Down Payment:

  • Terms of Payment are as follows:
    • INITIAL DOWNPAYMENT: P10,000 (non-refundable).
      • Payable upon booking
      • Initial Down payment of P10,000 must be fully settled within 3 days upon pencil booking
    • PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
      • Payable within 15 days.
    • FULL DOWNPAYMENT: P15,000 (non-refundable).
      • Payable within 30 days
      • Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.

Full Payment Schedule:

  • Complete Down payment: 30 days after booking date
  • All wedding packages: 90 days/3 months before the wedding day

PACKAGE INCLUSIONS

  • Venue
  • Catering
  • Basic Sounds System
  • Lights & Projector **

**Excluding CAFE LEONITA PACKAGES

CAFE LEONITA

NON-PEAK / PEAK MONTH RATES

CATERER PAX TIME WEEKDAY / WEEKEND
SAC B CATERING 30 AM/MID/PM ₱62,500.00
CATERER PAX TIME WEEKDAY / WEEKEND
SAC B CATERING 50 AM/MID/PM ₱74,000.00
DABIANAS CATERING 50 AM/MID/PM ₱74,000.00
LDX CATERING BY EVENTISTRY 50 AM/MID/PM ₱76,500.00
CVJ CATERING 50 AM/MID/PM ₱83,500.00
HIZONS CATERING 50 AM/MID/PM ₱84,000.00
DENSOLS CATERING 50 AM/MID/PM ₱86,500.00
RICHGOLD WEDDINGS 50 AM/MID/PM ₱89,000.00
CHEF MARIAS 50 AM/MID/PM ₱96,500.00

ISLA PALMA

NON-PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
DABIANAS CATERING 50 AM ₱86,500.00 ₱96,500.00 MID ₱112,500.00 ₱123,500.00 PM ₱106,500.00 ₱116,500.00
SAC B CATERING 50 AM ₱86,500.00 ₱96,500.00 MID ₱112,500.00 ₱123,500.00 PM ₱106,500.00 ₱116,500.00
LDX CATERING BY EVENTISTRY 50 AM ₱91,500.00 ₱101,500.00 MID ₱117,500.00 ₱128,500.00 PM ₱111,500.00 ₱121,500.00
HIZONS CATERING 50 AM ₱94,000.00 ₱104,000.00 MID ₱120,000.00 ₱131,000.00 PM ₱114,000.00 ₱124,000.00
CVJ CATERING 50 AM ₱96,500.00 ₱106,500.00 MID ₱122,500.00 ₱133,500.00 PM ₱116,500.00 ₱126,500.00
DENSOLS CATERING 50 AM ₱96,500.00 ₱106,500.00 MID ₱122,500.00 ₱133,500.00 PM ₱116,500.00 ₱126,500.00
RICHGOLD WEDDINGS 50 AM ₱99,000.00 ₱109,000.00 MID ₱125,000.00 ₱136,000.00 PM ₱119,000.00 ₱129,000.00
CHEF MARIAS 50 AM ₱109,000.00 ₱119,000.00 MID ₱135,000.00 ₱146,000.00 PM ₱129,000.00 ₱139,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 70 AM ₱98,000.00 ₱108,000.00 MID ₱124,000.00 ₱135,000.00 PM ₱118,000.00 ₱128,000.00
DABIANAS CATERING 70 AM ₱101,500.00 ₱111,500.00 MID ₱127,500.00 ₱138,500.00 PM ₱121,500.00 ₱131,500.00
LDX CATERING BY EVENTISTRY 70 AM ₱101,500.00 ₱111,500.00 MID ₱127,500.00 ₱138,500.00 PM ₱121,500.00 ₱131,500.00
CVJ CATERING 70 AM ₱112,000.00 ₱122,000.00 MID ₱138,000.00 ₱149,000.00 PM ₱132,000.00 ₱142,000.00
HIZONS CATERING 70 AM ₱112,000.00 ₱122,000.00 MID ₱138,000.00 ₱149,000.00 PM ₱132,000.00 ₱142,000.00
DENSOLS CATERING 70 AM ₱115,500.00 ₱125,500.00 MID ₱141,500.00 ₱152,500.00 PM ₱135,500.00 ₱145,500.00
RICHGOLD WEDDINGS 70 AM ₱119,000.00 ₱129,000.00 MID ₱145,000.00 ₱156,000.00 PM ₱139,000.00 ₱149,000.00
CHEF MARIAS 70 AM ₱133,000.00 ₱143,000.00 MID ₱159,000.00 ₱170,000.00 PM ₱153,000.00 ₱163,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 100 AM ₱104,000.00 ₱114,000.00 MID ₱130,000.00 ₱141,000.00 PM ₱124,000.00 ₱134,000.00
SAC B CATERING 100 AM ₱106,000.00 ₱116,000.00 MID ₱132,000.00 ₱143,000.00 PM ₱126,000.00 ₱136,000.00
DABIANAS CATERING 100 AM ₱109,000.00 ₱119,000.00 MID ₱135,000.00 ₱146,000.00 PM ₱129,000.00 ₱139,000.00
CVJ CATERING 100 AM ₱109,000.00 ₱119,000.00 MID ₱135,000.00 ₱146,000.00 PM ₱129,000.00 ₱139,000.00
RICHGOLD WEDDINGS 100 AM ₱112,000.00 ₱122,000.00 MID ₱138,000.00 ₱149,000.00 PM ₱132,000.00 ₱142,000.00
HIZONS CATERING 100 AM ₱119,000.00 ₱129,000.00 MID ₱145,000.00 ₱156,000.00 PM ₱139,000.00 ₱149,000.00
DENSOLS CATERING 100 AM ₱119,000.00 ₱129,000.00 MID ₱145,000.00 ₱156,000.00 PM ₱139,000.00 ₱149,000.00
CHEF MARIAS 100 AM ₱147,500.00 ₱157,500.00 MID ₱173,500.00 ₱184,500.00 PM ₱167,500.00 ₱177,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 150 AM ₱131,500.00 ₱141,500.00 MID ₱157,500.00 ₱168,500.00 PM ₱151,500.00 ₱161,500.00
SAC B CATERING 150 AM ₱134,500.00 ₱144,500.00 MID ₱160,500.00 ₱171,500.00 PM ₱154,500.00 ₱164,500.00
DABIANAS CATERING 150 AM ₱139,000.00 ₱149,000.00 MID ₱165,000.00 ₱176,000.00 PM ₱159,000.00 ₱169,000.00
CVJ CATERING 150 AM ₱139,000.00 ₱149,000.00 MID ₱165,000.00 ₱176,000.00 PM ₱159,000.00 ₱169,000.00
RICHGOLD WEDDINGS 150 AM ₱143,500.00 ₱153,500.00 MID ₱169,500.00 ₱180,500.00 PM ₱163,500.00 ₱173,500.00
DENSOLS CATERING 150 AM ₱154,000.00 ₱164,000.00 MID ₱180,000.00 ₱191,000.00 PM ₱174,000.00 ₱184,000.00
HIZONS CATERING 150 AM ₱154,000.00 ₱164,000.00 MID ₱180,000.00 ₱191,000.00 PM ₱174,000.00 ₱184,000.00
CHEF MARIAS 150 AM ₱191,500.00 ₱201,500.00 MID ₱217,500.00 ₱228,500.00 PM ₱211,500.00 ₱221,500.00

PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 50 AM 91,500.00 101,500.00 MID 123,500.00 129,000.00 PM 116,500.00 121,500.00
DABIANAS CATERING 50 AM 91,500.00 101,500.00 MID 123,500.00 129,000.00 PM 116,500.00 121,500.00
LDX CATERING BY EVENTISTRY 50 AM 96,500.00 106,500.00 MID 128,500.00 134,000.00 PM 121,500.00 126,500.00
HIZONS CATERING 50 AM 99,000.00 109,000.00 MID 131,000.00 136,500.00 PM 124,000.00 129,000.00
DENSOLS CATERING 50 AM 101,500.00 111,500.00 MID 133,500.00 139,000.00 PM 126,500.00 131,500.00
CVJ CATERING 50 AM 101,500.00 111,500.00 MID 133,500.00 139,000.00 PM 126,500.00 131,500.00
RICHGOLD WEDDINGS 50 AM 104,000.00 114,000.00 MID 136,000.00 141,500.00 PM 129,000.00 134,000.00
CHEF MARIAS 50 AM 114,000.00 124,000.00 MID 146,000.00 151,500.00 PM 139,000.00 144,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 70 AM 103,000.00 113,000.00 MID 135,000.00 140,500.00 PM 128,000.00 133,000.00
LDX CATERING BY EVENTISTRY 70 AM 106,500.00 116,500.00 MID 138,500.00 144,000.00 PM 131,500.00 136,500.00
DABIANAS CATERING 70 AM 106,500.00 116,500.00 MID 138,500.00 144,000.00 PM 131,500.00 136,500.00
HIZONS CATERING 70 AM 117,000.00 127,000.00 MID 149,000.00 154,500.00 PM 142,000.00 147,000.00
CVJ CATERING 70 AM 117,000.00 127,000.00 MID 149,000.00 154,500.00 PM 142,000.00 147,000.00
DENSOLS CATERING 70 AM 120,500.00 130,500.00 MID 152,500.00 158,000.00 PM 145,500.00 150,500.00
RICHGOLD WEDDINGS 70 AM 124,000.00 134,000.00 MID 156,000.00 161,500.00 PM 149,000.00 154,000.00
CHEF MARIAS 70 AM 138,000.00 148,000.00 MID 170,000.00 175,500.00 PM 163,000.00 168,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 100 AM 109,000.00 119,000.00 MID 141,000.00 146,500.00 PM 134,000.00 139,000.00
SAC B CATERING 100 AM 111,000.00 121,000.00 MID 143,000.00 148,500.00 PM 136,000.00 141,000.00
DABIANAS CATERING 100 AM 114,000.00 124,000.00 MID 146,000.00 151,500.00 PM 139,000.00 144,000.00
CVJ CATERING 100 AM 114,000.00 124,000.00 MID 146,000.00 151,500.00 PM 139,000.00 144,000.00
RICHGOLD WEDDINGS 100 AM 117,000.00 127,000.00 MID 149,000.00 154,500.00 PM 142,000.00 147,000.00
HIZONS CATERING 100 AM 124,000.00 134,000.00 MID 156,000.00 161,500.00 PM 149,000.00 154,000.00
DENSOLS CATERING 100 AM 124,000.00 134,000.00 MID 156,000.00 161,500.00 PM 149,000.00 154,000.00
CHEF MARIAS 100 AM 152,500.00 162,500.00 MID 184,500.00 190,000.00 PM 177,500.00 182,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 150 AM 136,500.00 146,500.00 MID 168,500.00 174,000.00 PM 161,500.00 166,500.00
SAC B CATERING 150 AM 139,500.00 149,500.00 MID 171,500.00 177,000.00 PM 164,500.00 169,500.00
DABIANAS CATERING 150 AM 144,000.00 154,000.00 MID 176,000.00 181,500.00 PM 169,000.00 174,000.00
CVJ CATERING 150 AM 144,000.00 154,000.00 MID 176,000.00 181,500.00 PM 169,000.00 174,000.00
RICHGOLD WEDDINGS 150 AM 148,500.00 158,500.00 MID 180,500.00 186,000.00 PM 173,500.00 178,500.00
DENSOLS CATERING 150 AM 159,000.00 169,000.00 MID 191,000.00 196,500.00 PM 184,000.00 189,000.00
HIZONS CATERING 150 AM 159,000.00 169,000.00 MID 191,000.00 196,500.00 PM 184,000.00 189,000.00
CHEF MARIAS 150 AM 196,500.00 206,500.00 MID 228,500.00 234,000.00 PM 221,500.00 226,500.00

 

PARADISO

NON-PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
DABIANAS CATERING 50 AM ₱70,500.00 ₱75,500.00 MID ₱89,000.00 ₱99,000.00 PM ₱85,000.00 ₱94,500.00
SAC B CATERING 50 AM ₱70,500.00 ₱75,500.00 MID ₱89,000.00 ₱99,000.00 PM ₱85,000.00 ₱94,500.00
LDX CATERING BY EVENTISTRY 50 AM ₱75,500.00 ₱80,500.00 MID ₱94,000.00 ₱104,000.00 PM ₱90,000.00 ₱99,500.00
HIZONS CATERING 50 AM ₱78,000.00 ₱83,000.00 MID ₱96,500.00 ₱106,500.00 PM ₱92,500.00 ₱102,000.00
CVJ CATERING 50 AM ₱80,500.00 ₱85,500.00 MID ₱99,000.00 ₱109,000.00 PM ₱95,000.00 ₱104,500.00
DENSOLS CATERING 50 AM ₱80,500.00 ₱85,500.00 MID ₱99,000.00 ₱109,000.00 PM ₱95,000.00 ₱104,500.00
RICHGOLD WEDDINGS 50 AM ₱83,000.00 ₱88,000.00 MID ₱101,500.00 ₱111,500.00 PM ₱97,500.00 ₱107,000.00
CHEF MARIAS 50 AM ₱93,000.00 ₱98,000.00 MID ₱111,500.00 ₱121,500.00 PM ₱107,500.00 ₱117,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 70 AM ₱82,000.00 ₱87,000.00 MID ₱100,500.00 ₱110,500.00 PM ₱96,500.00 ₱106,000.00
LDX CATERING BY EVENTISTRY 70 AM ₱85,500.00 ₱90,500.00 MID ₱104,000.00 ₱114,000.00 PM ₱100,000.00 ₱109,500.00
DABIANAS CATERING 70 AM ₱85,500.00 ₱90,500.00 MID ₱104,000.00 ₱114,000.00 PM ₱100,000.00 ₱109,500.00
CVJ CATERING 70 AM ₱96,000.00 ₱101,000.00 MID ₱114,500.00 ₱124,500.00 PM ₱110,500.00 ₱120,000.00
HIZONS CATERING 70 AM ₱96,000.00 ₱101,000.00 MID ₱114,500.00 ₱124,500.00 PM ₱110,500.00 ₱120,000.00
DENSOLS CATERING 70 AM ₱99,500.00 ₱104,500.00 MID ₱118,000.00 ₱128,000.00 PM ₱114,000.00 ₱123,500.00
RICHGOLD WEDDINGS 70 AM ₱103,000.00 ₱108,000.00 MID ₱121,500.00 ₱131,500.00 PM ₱117,500.00 ₱127,000.00
CHEF MARIAS 70 AM ₱117,000.00 ₱122,000.00 MID ₱135,500.00 ₱145,500.00 PM ₱131,500.00 ₱141,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 100 AM ₱88,000.00 ₱93,000.00 MID ₱106,500.00 ₱116,500.00 PM ₱102,500.00 ₱112,000.00
SAC B CATERING 100 AM ₱90,000.00 ₱95,000.00 MID ₱108,500.00 ₱118,500.00 PM ₱104,500.00 ₱114,000.00
CVJ CATERING 100 AM ₱93,000.00 ₱98,000.00 MID ₱111,500.00 ₱121,500.00 PM ₱107,500.00 ₱117,000.00
DABIANAS CATERING 100 AM ₱93,000.00 ₱98,000.00 MID ₱111,500.00 ₱121,500.00 PM ₱107,500.00 ₱117,000.00
RICHGOLD WEDDINGS 100 AM ₱96,000.00 ₱101,000.00 MID ₱114,500.00 ₱124,500.00 PM ₱110,500.00 ₱120,000.00
HIZONS CATERING 100 AM ₱103,000.00 ₱108,000.00 MID ₱121,500.00 ₱131,500.00 PM ₱117,500.00 ₱127,000.00
DENSOLS CATERING 100 AM ₱103,000.00 ₱108,000.00 MID ₱121,500.00 ₱131,500.00 PM ₱117,500.00 ₱127,000.00
CHEF MARIAS 100 AM ₱131,500.00 ₱136,500.00 MID ₱150,000.00 ₱160,000.00 PM ₱146,000.00 ₱155,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 150 AM ₱119,500.00 ₱125,000.00 MID ₱142,500.00 ₱159,500.00 PM ₱137,500.00 ₱147,500.00
SAC B CATERING 150 AM ₱122,500.00 ₱128,000.00 MID ₱145,500.00 ₱162,500.00 PM ₱140,500.00 ₱150,500.00
DABIANAS CATERING 150 AM ₱127,000.00 ₱132,500.00 MID ₱150,000.00 ₱167,000.00 PM ₱145,000.00 ₱155,000.00
CVJ CATERING 150 AM ₱127,000.00 ₱132,500.00 MID ₱150,000.00 ₱167,000.00 PM ₱145,000.00 ₱155,000.00
RICHGOLD WEDDINGS 150 AM ₱131,500.00 ₱137,000.00 MID ₱154,500.00 ₱171,500.00 PM ₱149,500.00 ₱159,500.00
DENSOLS CATERING 150 AM ₱142,000.00 ₱147,500.00 MID ₱165,000.00 ₱182,000.00 PM ₱160,000.00 ₱170,000.00
HIZONS CATERING 150 AM ₱142,000.00 ₱147,500.00 MID ₱165,000.00 ₱182,000.00 PM ₱160,000.00 ₱170,000.00
CHEF MARIAS 150 AM ₱179,500.00 ₱185,000.00 MID ₱202,500.00 ₱219,500.00 PM ₱197,500.00 ₱207,500.00

PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
DABIANAS CATERING 50 AM ₱73,000.00 ₱78,500.00 MID ₱93,500.00 ₱104,500.00 PM ₱89,000.00 ₱99,000.00
SAC B CATERING 50 AM ₱73,000.00 ₱78,500.00 MID ₱93,500.00 ₱104,500.00 PM ₱89,000.00 ₱99,000.00
LDX CATERING BY EVENTISTRY 50 AM ₱78,000.00 ₱83,500.00 MID ₱98,500.00 ₱109,500.00 PM ₱94,000.00 ₱104,000.00
HIZONS CATERING 50 AM ₱80,500.00 ₱86,000.00 MID ₱101,000.00 ₱112,000.00 PM ₱96,500.00 ₱106,500.00
DENSOLS CATERING 50 AM ₱83,000.00 ₱88,500.00 MID ₱103,500.00 ₱114,500.00 PM ₱99,000.00 ₱109,000.00
CVJ CATERING 50 AM ₱83,000.00 ₱88,500.00 MID ₱103,500.00 ₱114,500.00 PM ₱99,000.00 ₱109,000.00
RICHGOLD WEDDINGS 50 AM ₱85,500.00 ₱91,000.00 MID ₱106,000.00 ₱117,000.00 PM ₱101,500.00 ₱111,500.00
CHEF MARIAS 50 AM ₱95,500.00 ₱101,000.00 MID ₱116,000.00 ₱127,000.00 PM ₱111,500.00 ₱121,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 70 AM ₱84,500.00 ₱90,000.00 MID ₱105,000.00 ₱116,000.00 PM ₱100,500.00 ₱110,500.00
LDX CATERING BY EVENTISTRY 70 AM ₱88,000.00 ₱93,500.00 MID ₱108,500.00 ₱119,500.00 PM ₱104,000.00 ₱114,000.00
DABIANAS CATERING 70 AM ₱88,000.00 ₱93,500.00 MID ₱108,500.00 ₱119,500.00 PM ₱104,000.00 ₱114,000.00
HIZONS CATERING 70 AM ₱98,500.00 ₱104,000.00 MID ₱119,000.00 ₱130,000.00 PM ₱114,500.00 ₱124,500.00
CVJ CATERING 70 AM ₱98,500.00 ₱104,000.00 MID ₱119,000.00 ₱130,000.00 PM ₱114,500.00 ₱124,500.00
DENSOLS CATERING 70 AM ₱102,000.00 ₱107,500.00 MID ₱122,500.00 ₱133,500.00 PM ₱118,000.00 ₱128,000.00
RICHGOLD WEDDINGS 70 AM ₱105,500.00 ₱111,000.00 MID ₱126,000.00 ₱137,000.00 PM ₱121,500.00 ₱131,500.00
CHEF MARIAS 70 AM ₱119,500.00 ₱125,000.00 MID ₱140,000.00 ₱151,000.00 PM ₱135,500.00 ₱145,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 100 AM ₱90,500.00 ₱96,000.00 MID ₱111,000.00 ₱122,000.00 PM ₱106,500.00 ₱116,500.00
SAC B CATERING 100 AM ₱92,500.00 ₱98,000.00 MID ₱113,000.00 ₱124,000.00 PM ₱108,500.00 ₱118,500.00
CVJ CATERING 100 AM ₱95,500.00 ₱101,000.00 MID ₱116,000.00 ₱127,000.00 PM ₱111,500.00 ₱121,500.00
DABIANAS CATERING 100 AM ₱95,500.00 ₱101,000.00 MID ₱116,000.00 ₱127,000.00 PM ₱111,500.00 ₱121,500.00
RICHGOLD WEDDINGS 100 AM ₱98,500.00 ₱104,000.00 MID ₱119,000.00 ₱130,000.00 PM ₱114,500.00 ₱124,500.00
DENSOLS CATERING 100 AM ₱105,500.00 ₱111,000.00 MID ₱126,000.00 ₱137,000.00 PM ₱121,500.00 ₱131,500.00
HIZONS CATERING 100 AM ₱105,500.00 ₱111,000.00 MID ₱126,000.00 ₱137,000.00 PM ₱121,500.00 ₱131,500.00
CHEF MARIAS 100 AM ₱134,000.00 ₱139,500.00 MID ₱154,500.00 ₱165,500.00 PM ₱150,000.00 ₱160,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 150 AM ₱122,500.00 ₱128,500.00 MID ₱147,500.00 ₱159,500.00 PM ₱142,000.00 ₱153,000.00
SAC B CATERING 150 AM ₱125,500.00 ₱131,500.00 MID ₱150,500.00 ₱162,500.00 PM ₱145,000.00 ₱156,000.00
CVJ CATERING 150 AM ₱130,000.00 ₱136,000.00 MID ₱155,000.00 ₱167,000.00 PM ₱149,500.00 ₱160,500.00
DABIANAS CATERING 150 AM ₱130,000.00 ₱136,000.00 MID ₱155,000.00 ₱167,000.00 PM ₱149,500.00 ₱160,500.00
RICHGOLD WEDDINGS 150 AM ₱134,500.00 ₱140,500.00 MID ₱159,500.00 ₱171,500.00 PM ₱154,000.00 ₱165,000.00
DENSOLS CATERING 150 AM ₱145,000.00 ₱151,000.00 MID ₱170,000.00 ₱182,000.00 PM ₱164,500.00 ₱175,500.00
HIZONS CATERING 150 AM ₱145,000.00 ₱151,000.00 MID ₱170,000.00 ₱182,000.00 PM ₱164,500.00 ₱175,500.00
CHEF MARIAS 150 AM ₱182,500.00 ₱188,500.00 MID ₱207,500.00 ₱219,500.00 PM ₱202,000.00 ₱213,000.00

YLANG YLANG x PRADO

NON-PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 50 AM ₱68,000.00 ₱72,500.00 MID ₱85,000.00 ₱99,000.00 PM ₱81,500.00 ₱89,500.00
DABIANAS CATERING 50 AM ₱68,000.00 ₱72,500.00 MID ₱85,000.00 ₱99,000.00 PM ₱81,500.00 ₱89,500.00
LDX CATERING BY EVENTISTRY 50 AM ₱73,000.00 ₱77,500.00 MID ₱90,000.00 ₱104,000.00 PM ₱86,500.00 ₱94,500.00
HIZONS CATERING 50 AM ₱75,500.00 ₱80,000.00 MID ₱92,500.00 ₱106,500.00 PM ₱89,000.00 ₱97,000.00
CVJ CATERING 50 AM ₱78,000.00 ₱82,500.00 MID ₱95,000.00 ₱109,000.00 PM ₱91,500.00 ₱99,500.00
DENSOLS CATERING 50 AM ₱78,000.00 ₱82,500.00 MID ₱95,000.00 ₱109,000.00 PM ₱91,500.00 ₱99,500.00
RICHGOLD WEDDINGS 50 AM ₱80,500.00 ₱85,000.00 MID ₱97,500.00 ₱111,500.00 PM ₱94,000.00 ₱102,000.00
CHEF MARIAS 50 AM ₱90,500.00 ₱95,000.00 MID ₱107,500.00 ₱121,500.00 PM ₱104,000.00 ₱112,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 70 AM ₱79,500.00 ₱84,000.00 MID ₱96,500.00 ₱110,500.00 PM ₱93,000.00 ₱101,000.00
DABIANAS CATERING 70 AM ₱83,000.00 ₱87,500.00 MID ₱100,000.00 ₱114,000.00 PM ₱96,500.00 ₱104,500.00
LDX CATERING BY EVENTISTRY 70 AM ₱83,000.00 ₱87,500.00 MID ₱100,000.00 ₱114,000.00 PM ₱96,500.00 ₱104,500.00
CVJ CATERING 70 AM ₱93,500.00 ₱98,000.00 MID ₱110,500.00 ₱124,500.00 PM ₱107,000.00 ₱115,000.00
HIZONS CATERING 70 AM ₱93,500.00 ₱98,000.00 MID ₱110,500.00 ₱124,500.00 PM ₱107,000.00 ₱115,000.00
DENSOLS CATERING 70 AM ₱97,000.00 ₱101,500.00 MID ₱114,000.00 ₱128,000.00 PM ₱110,500.00 ₱118,500.00
RICHGOLD WEDDINGS 70 AM ₱100,500.00 ₱105,000.00 MID ₱117,500.00 ₱131,500.00 PM ₱114,000.00 ₱122,000.00
CHEF MARIAS 70 AM ₱114,500.00 ₱119,000.00 MID ₱131,500.00 ₱145,500.00 PM ₱128,000.00 ₱136,000.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 100 AM ₱85,500.00 ₱90,000.00 MID ₱102,500.00 ₱116,500.00 PM ₱99,000.00 ₱107,000.00
SAC B CATERING 100 AM ₱87,500.00 ₱92,000.00 MID ₱104,500.00 ₱118,500.00 PM ₱101,000.00 ₱109,000.00
CVJ CATERING 100 AM ₱90,500.00 ₱95,000.00 MID ₱107,500.00 ₱121,500.00 PM ₱104,000.00 ₱112,000.00
DABIANAS CATERING 100 AM ₱90,500.00 ₱95,000.00 MID ₱107,500.00 ₱121,500.00 PM ₱104,000.00 ₱112,000.00
RICHGOLD WEDDINGS 100 AM ₱93,500.00 ₱98,000.00 MID ₱110,500.00 ₱124,500.00 PM ₱107,000.00 ₱115,000.00
HIZONS CATERING 100 AM ₱100,500.00 ₱105,000.00 MID ₱117,500.00 ₱131,500.00 PM ₱114,000.00 ₱122,000.00
DENSOLS CATERING 100 AM ₱100,500.00 ₱105,000.00 MID ₱117,500.00 ₱131,500.00 PM ₱114,000.00 ₱122,000.00
CHEF MARIAS 100 AM ₱129,000.00 ₱133,500.00 MID ₱146,000.00 ₱160,000.00 PM ₱142,500.00 ₱150,500.00
CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
LDX CATERING BY EVENTISTRY 150 AM ₱118,000.00 ₱123,500.00 MID ₱139,500.00 ₱156,000.00 PM ₱135,000.00 ₱144,500.00
SAC B CATERING 150 AM ₱121,000.00 ₱126,500.00 MID ₱142,500.00 ₱159,000.00 PM ₱138,000.00 ₱147,500.00
DABIANAS CATERING 150 AM ₱125,500.00 ₱131,000.00 MID ₱147,000.00 ₱163,500.00 PM ₱142,500.00 ₱152,000.00
CVJ CATERING 150 AM ₱125,500.00 ₱131,000.00 MID ₱147,000.00 ₱163,500.00 PM ₱142,500.00 ₱152,000.00
RICHGOLD WEDDINGS 150 AM ₱130,000.00 ₱135,500.00 MID ₱151,500.00 ₱168,000.00 PM ₱147,000.00 ₱156,500.00
DENSOLS CATERING 150 AM ₱140,500.00 ₱146,000.00 MID ₱162,000.00 ₱178,500.00 PM ₱157,500.00 ₱167,000.00
HIZONS CATERING 150 AM ₱140,500.00 ₱146,000.00 MID ₱162,000.00 ₱178,500.00 PM ₱157,500.00 ₱167,000.00
CHEF MARIAS 150 AM ₱178,000.00 ₱183,500.00 MID ₱199,500.00 ₱216,000.00 PM ₱195,000.00 ₱204,500.00

PEAK RATES

CATERER PAX TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND TIME WEEKDAY WEEKEND
SAC B CATERING 50 AM ₱70,500.00 ₱75,500.00 MID ₱89,000.00 ₱99,000.00 PM ₱85,000.00 ₱94,000.00
DABIANAS CATERING 50 AM ₱70,500.00 ₱75,500.00 MID ₱89,000.00 ₱99,000.00 PM ₱85,000.00 ₱94,000.00
LDX CATERING BY EVENTISTRY 50 AM ₱75,500.00 ₱80,500.00 MID ₱94,000.00 ₱104,000.00 PM ₱90,000.00 ₱99,000.00
HIZONS CATERING 50 AM ₱78,000.00 ₱83,000.00 MID ₱96,500.00 ₱106,500.00 PM ₱92,500.00 ₱101,500.00
DENSOLS CATERING 50 AM ₱80,500.00 ₱85,500.00 MID ₱99,000.00 ₱109,000.00 PM ₱95,000.00 ₱104,000.00
