MID YEAR BRIDAL SALE

Bridal Sale
DAY DATE AVAILABLE VENUE REGULAR RATE DISCOUNT NET RATE
JUNE
THU 06/01/23 ISLA PALMA ₱54,000 30% ₱37,800
THU 06/01/23 PARADISO ₱45,000 30% ₱31,500
THU 06/01/23 SEVILLA ₱60,000 30% ₱42,000
THU 06/01/23 YLANG YLANG ₱40,000 30% ₱28,000
FRI 06/02/23 ISLA PALMA ₱68,000 10% ₱61,200
FRI 06/02/23 PARADISO ₱55,000 10% ₱49,500
FRI 06/02/23 SEVILLA ₱75,000 10% ₱67,500
FRI 06/02/23 YLANG YLANG ₱50,000 10% ₱45,000
SUN 06/04/23 ISLA PALMA ₱68,000 10% ₱61,200
SUN 06/04/23 PARADISO ₱55,000 10% ₱49,500
SUN 06/04/23 SEVILLA ₱75,000 10% ₱67,500
SUN 06/04/23 YLANG YLANG ₱50,000 10% ₱45,000
MON 06/05/23 ISLA PALMA ₱54,000 30% ₱37,800
MON 06/05/23 PARADISO ₱45,000 30% ₱31,500
MON 06/05/23 SEVILLA ₱60,000 30% ₱42,000
TUE 06/06/23 ISLA PALMA ₱54,000 30% ₱37,800
TUE 06/06/23 PARADISO ₱45,000 30% ₱31,500
TUE 06/06/23 YLANG YLANG ₱40,000 30% ₱28,000
WED 06/07/23 PARADISO ₱45,000 30% ₱31,500
WED 06/07/23 YLANG YLANG ₱40,000 30% ₱28,000
FRI 06/09/23 ISLA PALMA ₱68,000 10% ₱61,200
FRI 06/09/23 PARADISO ₱55,000 10% ₱49,500
FRI 06/09/23 SEVILLA ₱75,000 10% ₱67,500
FRI 06/09/23 YLANG YLANG ₱50,000 10% ₱45,000
SAT 06/10/23 ISLA PALMA ₱68,000 10% ₱61,200
SAT 06/10/23 PARADISO ₱55,000 10% ₱49,500
SUN 06/11/23 PARADISO ₱55,000 10% ₱49,500
SUN 06/11/23 SEVILLA ₱75,000 10% ₱67,500
MON 06/12/23 YLANG YLANG ₱40,000 30% ₱28,000
MON 06/12/23 PARADISO ₱45,000 30% ₱31,500
TUE 06/13/23 ISLA PALMA ₱54,000 30% ₱37,800
TUE 06/13/23 PARADISO ₱45,000 30% ₱31,500
TUE 06/13/23 YLANG YLANG ₱40,000 30% ₱28,000
WED 06/14/23 ISLA PALMA ₱54,000 30% ₱37,800
WED 06/14/23 PARADISO ₱45,000 30% ₱31,500
THU 06/15/23 PARADISO ₱45,000 30% ₱31,500
THU 06/15/23 SEVILLA ₱60,000 30% ₱42,000
FRI 06/16/23 ISLA PALMA ₱68,000 10% ₱61,200
FRI 06/16/23 PARADISO ₱55,000 10% ₱49,500
FRI 06/16/23 SEVILLA ₱75,000 10% ₱67,500
SAT 06/17/23 ISLA PALMA ₱68,000 10% ₱61,200
SAT 06/17/23 PARADISO ₱55,000 10% ₱49,500
SAT 06/17/23 SEVILLA ₱75,000 10% ₱67,500
SAT 06/17/23 YLANG YLANG ₱50,000 10% ₱45,000
SUN 06/18/23 ISLA PALMA ₱68,000 10% ₱61,200
SUN 06/18/23 PARADISO ₱55,000 10% ₱49,500
SUN 06/18/23 SEVILLA ₱75,000 10% ₱67,500
SUN 06/18/23 YLANG YLANG ₱50,000 10% ₱45,000
MON 06/19/23 ISLA PALMA ₱54,000 30% ₱37,800
MON 06/19/23 PARADISO ₱45,000 30% ₱31,500
MON 06/19/23 SEVILLA ₱60,000 30% ₱42,000
MON 06/19/23 YLANG YLANG ₱40,000 30% ₱28,000
TUE 06/20/23 ISLA PALMA ₱54,000 30% ₱37,800
TUE 06/20/23 PARADISO ₱45,000 30% ₱31,500
TUE 06/20/23 SEVILLA ₱60,000 30% ₱42,000
WED 06/21/23 ISLA PALMA ₱54,000 30% ₱37,800
WED 06/21/23 PARADISO ₱45,000 30% ₱31,500
WED 06/21/23 SEVILLA ₱60,000 30% ₱42,000
WED 06/21/23 YLANG YLANG ₱40,000 30% ₱28,000
THU 06/22/23 ISLA PALMA ₱54,000 30% ₱37,800
THU 06/22/23 SEVILLA ₱60,000 30% ₱42,000
FRI 06/23/23 ISLA PALMA ₱68,000 10% ₱61,200
FRI 06/23/23 PARADISO ₱55,000 10% ₱49,500
FRI 06/23/23 SEVILLA ₱75,000 10% ₱67,500
TUE 06/27/23 ISLA PALMA ₱54,000 30% ₱37,800
TUE 06/27/23 PARADISO ₱45,000 30% ₱31,500
TUE 06/27/23 YLANG YLANG ₱40,000 30% ₱28,000
WED 06/28/23 ISLA PALMA ₱54,000 30% ₱37,800
WED 06/28/23 PARADISO ₱45,000 30% ₱31,500
WED 06/28/23 SEVILLA ₱60,000 30% ₱42,000
WED 06/28/23 YLANG YLANG ₱40,000 30% ₱28,000
THU 06/29/23 PARADISO ₱45,000 30% ₱31,500
THU 06/29/23 YLANG YLANG ₱40,000 30% ₱28,000
FRI 06/30/23 ISLA PALMA ₱68,000 10% ₱61,200
FRI 06/30/23 PARADISO ₱55,000 10% ₱49,500
JULY
SAT 07/01/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 07/01/23 PARADISO ₱55,000 5% ₱52,250
SAT 07/01/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/02/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/02/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/02/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 07/03/23 ISLA PALMA ₱54,000 20% ₱43,200
MON 07/03/23 PARADISO ₱45,000 20% ₱36,000
MON 07/03/23 SEVILLA ₱60,000 20% ₱48,000
MON 07/03/23 YLANG YLANG ₱40,000 20% ₱32,000
TUE 07/04/23 ISLA PALMA ₱54,000 20% ₱43,200
TUE 07/04/23 PARADISO ₱45,000 20% ₱36,000
TUE 07/04/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/05/23 ISLA PALMA ₱54,000 20% ₱43,200
WED 07/05/23 PARADISO ₱45,000 20% ₱36,000
WED 07/05/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/05/23 YLANG YLANG ₱40,000 20% ₱32,000
THU 07/06/23 PARADISO ₱45,000 20% ₱36,000
THU 07/06/23 YLANG YLANG ₱40,000 20% ₱32,000
SUN 07/09/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 07/09/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/09/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/09/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 07/10/23 ISLA PALMA ₱54,000 20% ₱43,200
MON 07/10/23 PARADISO ₱45,000 20% ₱36,000
MON 07/10/23 YLANG YLANG ₱40,000 20% ₱32,000
TUE 07/11/23 ISLA PALMA ₱54,000 20% ₱43,200
TUE 07/11/23 PARADISO ₱45,000 20% ₱36,000
TUE 07/11/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/12/23 ISLA PALMA ₱54,000 20% ₱43,200
WED 07/12/23 PARADISO ₱45,000 20% ₱36,000
WED 07/12/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/12/23 YLANG YLANG ₱40,000 20% ₱32,000
THU 07/13/23 ISLA PALMA ₱54,000 20% ₱43,200
THU 07/13/23 PARADISO ₱45,000 20% ₱36,000
THU 07/13/23 SEVILLA ₱60,000 20% ₱48,000
FRI 07/14/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 07/14/23 PARADISO ₱55,000 5% ₱52,250
FRI 07/14/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/16/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 07/16/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/16/23 SEVILLA ₱75,000 5% ₱71,250
MON 07/17/23 ISLA PALMA ₱54,000 20% ₱43,200
MON 07/17/23 PARADISO ₱45,000 20% ₱36,000
MON 07/17/23 SEVILLA ₱60,000 20% ₱48,000
TUE 07/18/23 ISLA PALMA ₱54,000 20% ₱43,200
TUE 07/18/23 PARADISO ₱45,000 20% ₱36,000
TUE 07/18/23 SEVILLA ₱60,000 20% ₱48,000
TUE 07/18/23 YLANG YLANG ₱40,000 20% ₱32,000
WED 07/19/23 ISLA PALMA ₱54,000 20% ₱43,200
WED 07/19/23 PARADISO ₱45,000 20% ₱36,000
WED 07/19/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/19/23 YLANG YLANG ₱40,000 20% ₱32,000
THU 07/20/23 ISLA PALMA ₱54,000 20% ₱43,200
THU 07/20/23 PARADISO ₱45,000 20% ₱36,000
THU 07/20/23 SEVILLA ₱60,000 20% ₱48,000
THU 07/20/23 YLANG YLANG ₱40,000 20% ₱32,000
FRI 07/21/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 07/21/23 PARADISO ₱55,000 5% ₱52,250
FRI 07/21/23 YLANG YLANG ₱50,000 5% ₱47,500
SAT 07/22/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 07/22/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/23/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 07/23/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/23/23 SEVILLA ₱75,000 5% ₱71,250
MON 07/24/23 ISLA PALMA ₱54,000 20% ₱43,200
MON 07/24/23 PARADISO ₱45,000 20% ₱36,000
MON 07/24/23 SEVILLA ₱60,000 20% ₱48,000
TUE 07/25/23 ISLA PALMA ₱54,000 20% ₱43,200
TUE 07/25/23 PARADISO ₱45,000 20% ₱36,000
TUE 07/25/23 SEVILLA ₱60,000 20% ₱48,000
WED 07/26/23 ISLA PALMA ₱54,000 20% ₱43,200
WED 07/26/23 PARADISO ₱45,000 20% ₱36,000
WED 07/26/23 SEVILLA ₱60,000 20% ₱48,000
FRI 07/28/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 07/28/23 PARADISO ₱55,000 5% ₱52,250
SAT 07/29/23 PARADISO ₱55,000 5% ₱52,250
SAT 07/29/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/30/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 07/30/23 PARADISO ₱55,000 5% ₱52,250
SUN 07/30/23 SEVILLA ₱75,000 5% ₱71,250
SUN 07/30/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 07/31/23 ISLA PALMA ₱54,000 20% ₱43,200
MON 07/31/23 PARADISO ₱45,000 20% ₱36,000
MON 07/31/23 SEVILLA ₱60,000 20% ₱48,000
MON 07/31/23 YLANG YLANG ₱40,000 20% ₱32,000
AUGUST
TUE 08/01/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 08/01/23 PARADISO ₱45,000 10% ₱40,500
TUE 08/01/23 SEVILLA ₱60,000 10% ₱54,000
TUE 08/01/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 08/02/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 08/02/23 PARADISO ₱45,000 10% ₱40,500
WED 08/02/23 SEVILLA ₱60,000 10% ₱54,000
WED 08/02/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 08/03/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 08/03/23 PARADISO ₱45,000 10% ₱40,500
THU 08/03/23 SEVILLA ₱60,000 10% ₱54,000
THU 08/03/23 YLANG YLANG ₱40,000 10% ₱36,000
SAT 08/05/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 08/05/23 PARADISO ₱55,000 5% ₱52,250
SAT 08/05/23 SEVILLA ₱75,000 5% ₱71,250
SUN 08/06/23 ISLA PALMA ₱68,000 5% ₱71,250
SUN 08/06/23 PARADISO ₱55,000 5% ₱71,250
MON 08/07/23 ISLA PALMA ₱54,000 5% ₱71,250
MON 08/07/23 PARADISO ₱45,000 5% ₱71,250
MON 08/07/23 SEVILLA ₱60,000 5% ₱71,250
MON 08/07/23 YLANG YLANG ₱40,000 5% ₱71,250
WED 08/09/23 ISLA PALMA ₱54,000 5% ₱71,250
WED 08/09/23 PARADISO ₱45,000 10% ₱40,500
WED 08/09/23 SEVILLA ₱60,000 10% ₱54,000
WED 08/09/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 08/10/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 08/10/23 PARADISO ₱45,000 10% ₱40,500
THU 08/10/23 SEVILLA ₱60,000 10% ₱54,000
FRI 08/11/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 08/11/23 PARADISO ₱55,000 5% ₱52,250
FRI 08/11/23 SEVILLA ₱75,000 5% ₱71,250
SAT 08/12/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 08/12/23 PARADISO ₱55,000 5% ₱52,250
SAT 08/12/23 SEVILLA ₱75,000 5% ₱71,250
SAT 08/12/23 YLANG YLANG ₱50,000 5% ₱47,500
SUN 08/13/23 ISLA PALMA ₱68,000 5% ₱47,500
SUN 08/13/23 PARADISO ₱55,000 5% ₱47,500
SUN 08/13/23 SEVILLA ₱75,000 5% ₱47,500
SUN 08/13/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 08/14/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 08/14/23 PARADISO ₱45,000 10% ₱40,500
MON 08/14/23 SEVILLA ₱60,000 10% ₱54,000
TUE 08/15/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 08/15/23 PARADISO ₱45,000 10% ₱40,500
TUE 08/15/23 SEVILLA ₱60,000 10% ₱54,000
TUE 08/15/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 08/16/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 08/16/23 PARADISO ₱45,000 10% ₱40,500
WED 08/16/23 SEVILLA ₱60,000 10% ₱54,000
THU 08/17/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 08/17/23 PARADISO ₱45,000 10% ₱40,500
THU 08/17/23 YLANG YLANG ₱40,000 10% ₱36,000
FRI 08/18/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 08/18/23 PARADISO ₱55,000 5% ₱52,250
FRI 08/18/23 SEVILLA ₱75,000 5% ₱71,250
FRI 08/18/23 YLANG YLANG ₱50,000 5% ₱47,500
SAT 08/19/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 08/19/23 PARADISO ₱55,000 5% ₱52,250
SUN 08/20/23 PARADISO ₱55,000 5% ₱52,250
SUN 08/20/23 SEVILLA ₱75,000 5% ₱71,250
SUN 08/20/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 08/21/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 08/21/23 PARADISO ₱45,000 10% ₱40,500
MON 08/21/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 08/22/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 08/22/23 PARADISO ₱45,000 10% ₱40,500
TUE 08/22/23 SEVILLA ₱60,000 10% ₱54,000
TUE 08/22/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 08/23/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 08/23/23 PARADISO ₱45,000 10% ₱40,500
THU 08/24/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 08/24/23 SEVILLA ₱60,000 10% ₱54,000
THU 08/24/23 YLANG YLANG ₱40,000 10% ₱36,000
FRI 08/25/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 08/25/23 PARADISO ₱55,000 5% ₱52,250
FRI 08/25/23 YLANG YLANG ₱50,000 5% ₱47,500
SAT 08/26/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 08/26/23 PARADISO ₱55,000 5% ₱52,250
SAT 08/26/23 SEVILLA ₱75,000 5% ₱71,250
SUN 08/27/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 08/27/23 PARADISO ₱55,000 5% ₱52,250
SUN 08/27/23 SEVILLA ₱75,000 5% ₱71,250
SUN 08/27/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 08/28/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 08/28/23 PARADISO ₱45,000 10% ₱40,500
MON 08/28/23 SEVILLA ₱60,000 10% ₱54,000
MON 08/28/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 08/29/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 08/29/23 PARADISO ₱45,000 10% ₱40,500
TUE 08/29/23 SEVILLA ₱60,000 10% ₱54,000
TUE 08/29/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 08/30/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 08/30/23 PARADISO ₱45,000 10% ₱40,500
WED 08/30/23 SEVILLA ₱60,000 10% ₱54,000
WED 08/30/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 08/31/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 08/31/23 PARADISO ₱45,000 10% ₱40,500
THU 08/31/23 SEVILLA ₱60,000 10% ₱54,000
THU 08/31/23 YLANG YLANG ₱40,000 10% ₱36,000
SEPTEMBER
FRI 09/01/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 09/01/23 PARADISO ₱55,000 5% ₱52,250
SAT 09/02/23 PARADISO ₱55,000 5% ₱52,250
SAT 09/02/23 SEVILLA ₱75,000 5% ₱71,250
SAT 09/02/23 YLANG YLANG ₱50,000 5% ₱47,500
SUN 09/03/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/03/23 SEVILLA ₱75,000 5% ₱71,250
SUN 09/03/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 09/04/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 09/04/23 PARADISO ₱45,000 10% ₱40,500
MON 09/04/23 SEVILLA ₱60,000 10% ₱54,000
MON 09/04/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 09/05/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 09/05/23 PARADISO ₱45,000 10% ₱40,500
TUE 09/05/23 SEVILLA ₱60,000 10% ₱54,000
WED 09/06/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 09/06/23 PARADISO ₱45,000 10% ₱40,500
WED 09/06/23 SEVILLA ₱60,000 10% ₱54,000
WED 09/06/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 09/07/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 09/07/23 PARADISO ₱45,000 10% ₱40,500
THU 09/07/23 SEVILLA ₱60,000 10% ₱54,000
FRI 09/08/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 09/08/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/10/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 09/10/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/10/23 SEVILLA ₱75,000 5% ₱71,250
SUN 09/10/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 09/11/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 09/11/23 PARADISO ₱45,000 10% ₱40,500
MON 09/11/23 SEVILLA ₱60,000 10% ₱54,000
MON 09/11/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 09/12/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 09/12/23 PARADISO ₱45,000 10% ₱40,500
TUE 09/12/23 SEVILLA ₱60,000 10% ₱54,000
TUE 09/12/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 09/13/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 09/13/23 PARADISO ₱45,000 10% ₱40,500
WED 09/13/23 SEVILLA ₱60,000 10% ₱54,000
WED 09/13/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 09/14/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 09/14/23 PARADISO ₱45,000 10% ₱40,500
THU 09/14/23 SEVILLA ₱60,000 10% ₱54,000
THU 09/14/23 YLANG YLANG ₱40,000 10% ₱36,000
FRI 09/15/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 09/15/23 PARADISO ₱55,000 5% ₱52,250
FRI 09/15/23 SEVILLA ₱75,000 5% ₱71,250
FRI 09/15/23 YLANG YLANG ₱50,000 5% ₱47,500
SAT 09/16/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 09/16/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/17/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 09/17/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/17/23 SEVILLA ₱75,000 5% ₱71,250
MON 09/18/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 09/18/23 PARADISO ₱45,000 10% ₱40,500
MON 09/18/23 SEVILLA ₱60,000 10% ₱54,000
MON 09/18/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 09/19/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 09/19/23 PARADISO ₱45,000 10% ₱40,500
WED 09/20/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 09/20/23 PARADISO ₱45,000 10% ₱40,500
WED 09/20/23 SEVILLA ₱60,000 10% ₱54,000
WED 09/20/23 YLANG YLANG ₱40,000 10% ₱36,000
THU 09/21/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 09/21/23 PARADISO ₱45,000 10% ₱40,500
THU 09/21/23 SEVILLA ₱60,000 10% ₱54,000
THU 09/21/23 YLANG YLANG ₱40,000 10% ₱36,000
FRI 09/22/23 ISLA PALMA ₱68,000 5% ₱64,600
FRI 09/22/23 PARADISO ₱55,000 5% ₱52,250
FRI 09/22/23 YLANG YLANG ₱50,000 5% ₱47,500
SAT 09/23/23 PARADISO ₱55,000 5% ₱52,250
SAT 09/23/23 SEVILLA ₱75,000 5% ₱71,250
SUN 09/24/23 ISLA PALMA ₱68,000 5% ₱64,600
SUN 09/24/23 PARADISO ₱55,000 5% ₱52,250
SUN 09/24/23 YLANG YLANG ₱50,000 5% ₱47,500
MON 09/25/23 ISLA PALMA ₱54,000 10% ₱48,600
MON 09/25/23 PARADISO ₱45,000 10% ₱40,500
MON 09/25/23 YLANG YLANG ₱40,000 10% ₱36,000
TUE 09/26/23 ISLA PALMA ₱54,000 10% ₱48,600
TUE 09/26/23 PARADISO ₱45,000 10% ₱40,500
TUE 09/26/23 SEVILLA ₱60,000 10% ₱54,000
TUE 09/26/23 YLANG YLANG ₱40,000 10% ₱36,000
WED 09/27/23 ISLA PALMA ₱54,000 10% ₱48,600
WED 09/27/23 PARADISO ₱45,000 10% ₱40,500
WED 09/27/23 SEVILLA ₱60,000 10% ₱54,000
THU 09/28/23 ISLA PALMA ₱54,000 10% ₱48,600
THU 09/28/23 PARADISO ₱45,000 10% ₱40,500
SAT 09/30/23 ISLA PALMA ₱68,000 5% ₱64,600
SAT 09/30/23 YLANG YLANG ₱50,000 5% ₱47,500

 

MID YEAR BRIDAL SALE 1

MID YEAR BRIDAL SALE 2 MID YEAR BRIDAL SALE 3 MID YEAR BRIDAL SALE 4 MID YEAR BRIDAL SALE 5

To view during the week

Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.

Jardin De Miramar
Buliran Road, Antipolo Rizal
+63 917 891 2208

Monday - Sunday  |  9:30PM - 5:30PM

SOCIAL MEDIA

Copyright © 2022 Jardin de Miramar. All rights reserved.