
COOL ANTIPOLO WEDDINGS
4.4
BRIDAL SALE!
APRIL 1 – APRIL 15, 2022
Promo period
- Booking period: April 1 – April 15, 2022
FOR BRIDAL SALE DATES
- Up to June 2022 events.
FOR SECONDARY VENUES
- 1 month before the event
Reservation/Down payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment – 30 days after booking date
- All wedding packages – 30 days before wedding day
Mechanics:
- For available dates from February-March 2022, we determined available dates with discounted rates.
- Identified dates are all computed from evening rates.
- Surcharge for PEAK month dates is waived exclusively for this promo.
- All rates are from NON-PEAK and PM venue rates.
- All dates are subject to confirmation
- This promo is not applicable with any other running promo.
For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
4.4 BRIDAL SALE DATES
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
APRIL | ||||||
04/01/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/01/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/02/2022 | SATURDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
04/02/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/03/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/03/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/04/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/04/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/04/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/05/2022 | TUESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/05/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/05/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/05/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/06/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/06/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/09/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/09/2022 | SATURDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/10/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/10/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/11/2022 | MONDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/11/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/11/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/11/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/12/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/12/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/12/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/13/2022 | WEDNESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/13/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/13/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/13/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/17/2022 | SUNDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
04/17/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/18/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/18/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/19/2022 | TUESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/19/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/19/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/20/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/20/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/21/2022 | THURSDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
04/21/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/21/2022 | THURSDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/21/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/22/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/22/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/24/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/24/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
04/25/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/25/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/25/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/26/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/26/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/27/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/27/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
04/27/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/28/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
04/28/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
04/29/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
04/29/2022 | FRIDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
04/29/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
MAY | ||||||
05/01/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
05/01/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/01/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/01/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/02/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/02/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/02/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/03/2022 | TUESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/03/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/03/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/05/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/05/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/06/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/06/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/06/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/07/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/07/2022 | SATURDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/08/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
05/08/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/08/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/08/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/09/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/09/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/09/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/09/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/10/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/10/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/10/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/11/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/11/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/11/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/12/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/12/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/12/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/13/2022 | FRIDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
05/13/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/13/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/15/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
05/15/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/16/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/16/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/16/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/16/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/17/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/17/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/17/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/18/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/18/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/18/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/19/2022 | THURSDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/19/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/19/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/19/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/20/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/20/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/20/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/22/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/22/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/23/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/23/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/23/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/23/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/24/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/24/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/24/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/25/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/25/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
05/25/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/25/2022 | WEDNESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
05/26/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/26/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/27/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/27/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/28/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/28/2022 | SATURDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/29/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
05/29/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
05/29/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
05/30/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/30/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
05/31/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
05/31/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
JUNE | ||||||
06/01/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/01/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/01/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/01/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/02/2022 | THURSDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/02/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/02/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/02/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/03/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/03/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/04/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/04/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/04/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/05/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/05/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/05/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/05/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/06/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/06/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/06/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/07/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/07/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/08/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/08/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/08/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/09/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/09/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/09/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/10/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/10/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/10/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/11/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/11/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/11/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/12/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/12/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/12/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/12/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/13/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/13/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/13/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/13/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/14/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/14/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/14/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/15/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/15/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/15/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/15/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/16/2022 | THURSDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/16/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/16/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/16/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/18/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/18/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/18/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/19/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/19/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/19/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/19/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/20/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/20/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/20/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/21/2022 | TUESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/21/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/21/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/21/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/22/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/22/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/22/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/22/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/23/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/23/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/24/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/24/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/24/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/24/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/25/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/25/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/26/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
06/26/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
06/26/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
06/26/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
06/27/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
06/27/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/27/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/27/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/28/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/28/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/28/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/29/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/29/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/29/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
06/30/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
06/30/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
06/30/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
To view during the week
Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.
Copyright © 2022 Jardin de Miramar. All rights reserved.