
May Forever sa Jardin Antipolo Wedding Packages
Selling period
-
- Booking date: May 1 – May 08, 2022
Serving date:
- For 50/100pax packages:
- Up to Nov. 2022 (Rate adjustments may apply to December 2022 and onwards)
Reservation/Down Payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil booking
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment: 30 days after booking date
- All wedding packages: 90 days/3 months before the wedding day
All Package Inclusions
- Venue
- Catering
- Lights, Sounds and Projector
- Globe Lights ceiling treatment
The Isla Palma
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 105,500.00 | ₱ 115,500.00 | MID | ₱ 131,500.00 | ₱ 142,500.00 | PM | ₱ 125,500.00 | ₱ 135,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 115,500.00 | ₱ 125,500.00 | MID | ₱ 141,500.00 | ₱ 152,500.00 | PM | ₱ 135,500.00 | ₱ 145,500.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 100,500.00 | ₱ 110,500.00 | MID | ₱ 126,500.00 | ₱ 137,500.00 | PM | ₱ 120,500.00 | ₱ 130,500.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 125,500.00 | ₱ 135,500.00 | MID | ₱ 151,500.00 | ₱ 162,500.00 | PM | ₱ 145,500.00 | ₱ 155,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 150,500.00 | ₱ 160,500.00 | MID | ₱ 176,500.00 | ₱ 187,500.00 | PM | ₱ 170,500.00 | ₱ 180,500.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 120,500.00 | ₱ 130,500.00 | MID | ₱ 146,500.00 | ₱ 157,500.00 | PM | ₱ 140,500.00 | ₱ 150,500.00 |
PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 110,500.00 | ₱ 120,500.00 | MID | ₱ 142,500.00 | ₱ 148,000.00 | PM | ₱ 135,500.00 | ₱ 140,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 120,500.00 | ₱ 130,500.00 | MID | ₱ 152,500.00 | ₱ 158,000.00 | PM | ₱ 145,500.00 | ₱ 150,500.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 105,500.00 | ₱ 115,500.00 | MID | ₱ 137,500.00 | ₱ 143,000.00 | PM | ₱ 130,500.00 | ₱ 135,500.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKEND | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 130,500.00 | ₱ 140,500.00 | MID | ₱ 162,500.00 | ₱ 168,000.00 | PM | ₱ 155,500.00 | ₱ 160,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 155,500.00 | ₱ 165,500.00 | MID | ₱ 187,500.00 | ₱ 193,000.00 | PM | ₱ 180,500.00 | ₱ 185,500.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 125,500.00 | ₱ 135,500.00 | MID | ₱ 157,500.00 | ₱ 163,000.00 | PM | ₱ 150,500.00 | ₱ 155,500.00 |
Paradiso
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 89,500.00 | ₱ 97,500.00 | MID | ₱ 108,000.00 | ₱ 118,000.00 | PM | ₱ 104,000.00 | ₱ 113,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 99,500.00 | ₱ 107,500.00 | MID | ₱ 118,000.00 | ₱ 128,000.00 | PM | ₱ 114,000.00 | ₱ 123,500.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 84,500.00 | ₱ 92,500.00 | MID | ₱ 103,000.00 | ₱ 113,000.00 | PM | ₱ 99,000.00 | ₱ 108,500.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 109,500.00 | ₱ 117,500.00 | MID | ₱ 128,000.00 | ₱ 138,000.00 | PM | ₱ 124,000.00 | ₱ 133,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 134,500.00 | ₱ 142,500.00 | MID | ₱ 153,000.00 | ₱ 163,000.00 | PM | ₱ 149,000.00 | ₱ 158,500.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 104,500.00 | ₱ 112,500.00 | MID | ₱ 123,000.00 | ₱ 133,000.00 | PM | ₱ 119,000.00 | ₱ 128,500.00 |
PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 92,000.00 | ₱ 94,500.00 | MID | ₱ 112,500.00 | ₱ 123,500.00 | PM | ₱ 108,000.00 | ₱ 118,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 102,000.00 | ₱ 107,500.00 | MID | ₱ 122,500.00 | ₱ 133,500.00 | PM | ₱ 118,000.00 | ₱ 128,000.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 87,000.00 | ₱ 92,500.00 | MID | ₱ 107,500.00 | ₱ 118,500.00 | PM | ₱ 103,000.00 | ₱ 113,000.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 112,000.00 | ₱ 114,500.00 | MID | ₱ 132,500.00 | ₱ 143,500.00 | PM | ₱ 128,000.00 | ₱ 138,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 137,000.00 | ₱ 139,500.00 | MID | ₱ 157,500.00 | ₱ 168,500.00 | PM | ₱ 153,000.00 | ₱ 163,000.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 107,000.00 | ₱ 109,500.00 | MID | ₱ 127,500.00 | ₱ 138,500.00 | PM | ₱ 123,000.00 | ₱ 133,000.00 |
Ylang-Ylang x Prado
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 87,000.00 | ₱ 91,500.00 | MID | ₱ 104,000.00 | ₱ 118,000.00 | PM | ₱ 100,500.00 | ₱ 108,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 97,000.00 | ₱ 101,500.00 | MID | ₱ 114,000.00 | ₱ 128,000.00 | PM | ₱ 110,500.00 | ₱ 118,500.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 82,000.00 | ₱ 86,500.00 | MID | ₱ 99,000.00 | ₱ 113,000.00 | PM | ₱ 95,500.00 | ₱ 103,500.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 107,000.00 | ₱ 111,500.00 | MID | ₱ 124,000.00 | ₱ 138,000.00 | PM | ₱ 120,500.00 | ₱ 128,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 132,000.00 | ₱ 136,500.00 | MID | ₱ 149,000.00 | ₱ 163,000.00 | PM | ₱ 145,500.00 | ₱ 153,500.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 102,000.00 | ₱ 106,500.00 | MID | ₱ 119,000.00 | ₱ 133,000.00 | PM | ₱ 115,500.00 | ₱ 123,500.00 |
PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 89,500.00 | ₱ 94,500.00 | MID | ₱ 108,000.00 | ₱ 118,000.00 | PM | ₱ 104,000.00 | ₱ 113,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 99,500.00 | ₱ 104,500.00 | MID | ₱ 118,000.00 | ₱ 128,000.00 | PM | ₱ 114,000.00 | ₱ 123,000.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 84,500.00 | ₱ 89,500.00 | MID | ₱ 103,000.00 | ₱ 113,000.00 | PM | ₱ 99,000.00 | ₱ 108,000.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 109,500.00 | ₱ 114,500.00 | MID | ₱ 128,000.00 | ₱ 138,000.00 | PM | ₱ 124,000.00 | ₱ 133,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 134,500.00 | ₱ 139,500.00 | MID | ₱ 153,000.00 | ₱ 163,000.00 | PM | ₱ 149,000.00 | ₱ 158,000.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 104,500.00 | ₱ 109,500.00 | MID | ₱ 123,000.00 | ₱ 133,000.00 | PM | ₱ 119,000.00 | ₱ 128,000.00 |
Sevilla x Estaction x Plaza
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 98,000.00 | ₱ 104,500.00 | MID | ₱ 123,000.00 | ₱ 137,000.00 | PM | ₱ 117,500.00 | ₱ 130,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 108,000.00 | ₱ 114,500.00 | MID | ₱ 133,000.00 | ₱ 147,000.00 | PM | ₱ 127,500.00 | ₱ 140,500.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 93,000.00 | ₱ 99,500.00 | MID | ₱ 118,000.00 | ₱ 132,000.00 | PM | ₱ 112,500.00 | ₱ 125,500.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 118,000.00 | ₱ 124,500.00 | MID | ₱ 143,000.00 | ₱ 157,000.00 | PM | ₱ 137,500.00 | ₱ 150,500.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 143,000.00 | ₱ 149,500.00 | MID | ₱ 168,000.00 | ₱ 182,000.00 | PM | ₱ 162,500.00 | ₱ 175,500.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 113,000.00 | ₱ 119,500.00 | MID | ₱ 138,000.00 | ₱ 152,000.00 | PM | ₱ 132,500.00 | ₱ 145,500.00 |
PEAK RATES
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 50 | AM | ₱ 101,500.00 | ₱ 108,500.00 | MID | ₱ 129,500.00 | ₱ 144,500.00 | PM | ₱ 123,000.00 | ₱ 137,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 50 | AM | ₱ 111,500.00 | ₱ 118,500.00 | MID | ₱ 139,500.00 | ₱ 154,500.00 | PM | ₱ 133,000.00 | ₱ 147,000.00 |
HIZON’S | ₱ 800.00 | 50 | AM | ₱ 96,500.00 | ₱ 103,500.00 | MID | ₱ 124,500.00 | ₱ 139,500.00 | PM | ₱ 118,000.00 | ₱ 132,000.00 |
CATERER | PRICE PER/HEAD | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DENSOL’S | ₱ 900.00 | 100 | AM | ₱ 121,500.00 | ₱ 128,500.00 | MID | ₱ 149,500.00 | ₱ 164,500.00 | PM | ₱ 143,000.00 | ₱ 157,000.00 |
CHEF MARIA’S | ₱ 1,100.00 | 100 | AM | ₱ 146,500.00 | ₱ 153,500.00 | MID | ₱ 174,500.00 | ₱ 189,500.00 | PM | ₱ 168,000.00 | ₱ 182,000.00 |
HIZON’S | ₱ 800.00 | 100 | AM | ₱ 116,500.00 | ₱ 123,500.00 | MID | ₱ 144,500.00 | ₱ 159,500.00 | PM | ₱ 138,000.00 | ₱ 152,000.00 |
Food Inclusions for 50 pax packages
50 Pax Inclusions | ||
Chef Maria’s Catering | Hizon’s Catering | Densol’s Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | |
Vegetables | ||
Beef or Pork Dish | Beef or Pork Dish | Pork Dish |
Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta |
Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Food Inclusions for 100 pax packages
100 Pax Inclusions | ||
Chef Maria’s Catering | Hizon’s Catering | Densol’s Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | |
Vegetables | ||
Beef or Pork Dish | Beef or Pork Dish | Pork Dish |
Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta |
Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Additional Amenities | Published |
Portable AC | 25,000 |
HMUA Regular (Bene Javier, Mica Ramos, Elaine Celestino) | 14,000 |
Photo-Video Basic (Mark, Jenry, Luminance) | 15,000 |
Photo-Video Standard (Jath and Yhen) | 25,000 |
Photo-Video Standard (Mark Vitasa, Jenry Villamar, Luminance Imaging) | 35,000 |
Photo-Vid Platinum (Smart Shots) | 37,500 |
On-The-Day Coordination (Mai events management) | 13,000 |
Naturals by Jardin Principal Sponsor’s Gift Boxes (10 sets) | 3,500 |
Donut Wall 50pcs (Hazel/Candy Rush/Perfect Blend) | 6,500 |
LED Wall (888 Lights and Sounds / Stagerow) | 11,500 |
Flowers for Entourage (The Flowershop) | 6,500 |
Flowers for Entourage/Ceremony (Flowers by Edmar) | 11,500 |
Host (Mai Guillab / Liza Javier) | 5,000 |
Bridal Car (Kona) | 4,500 |
Bridal Car (Montero) | 5,250 |
Bridal car CRV/Camry | 5,000 |
Photo Man Photo booth (MIB) | 4,500 |
Photo booth (Funbox) | 7,000 |
Mobile bar (Wild Cocktails) | 10,500 |
Sound System and Lights | 6,500 |
Sound System Lights and Projector | 9,000 |
Quartet/Full band | 16,500 |
Cake | 5,500 |
Virtually, Jardin Silver Reception only | 10,000 |
Virtually, Jardin Reception + Ceremony Gold | 16,000 |
Virtually, Jardin Reception + Ceremony + OTD Plat | 21,000 |
Sting Lights (Antipolo String lights) | 11,000 |
Ceiling Treatment (Antipolo String lights) | 11,000 |
Fairy Lights (Antipolo String lights) | 13,000 |
Parachute tent with String light Big 60ftD | 10,000 |
Parachute tent with String light Small 30ftD | 6,500 |
Transparent tent with Fairy Lights and Swag (888) 12 x 24ft | 20pax | 9,000 |
Transparent tent with Fairy Lights and Swag (888) 16 x 24ft 30pax | 11,500 |
To view during the week
Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.
Copyright © 2022 Jardin de Miramar. All rights reserved.