
Antipolo’s Garden of Hearts Wedding Packages
Selling period
-
- Booking date: May 1 – May 31, 2022
Serving date:
- Up to Nov. 2022 (Rate adjustments may apply to December 2022 and onwards)
Reservation/Down Payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil booking
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment: 30 days after booking date
- All wedding packages: 90 days/3 months before the wedding day
All Package Inclusions
- Venue
- Catering
- Lights, Sounds and Projector
Cafe Leonita
Antipolo’s Garden of Hearts Wedding Packages
NON-PEAK / PEAK MONTH RATES
CATERER | PAX | TIME | WEEKDAY/WEEKEND |
SAC B | 30 | AM/MID/PM | ₱ 59,500.00 |
CATERER | PAX | TIME | WEEKDAY/WEEKEND |
DABIANA’S | 50 | AM/MID/PM | ₱ 74,000.00 |
SAC B | 50 | AM/MID/PM | ₱ 76,500.00 |
LA DEXIE’S | 50 | AM/MID/PM | ₱ 81,500.00 |
DENSOL’S | 50 | AM/MID/PM | ₱ 84,000.00 |
CVJ | 50 | AM/MID/PM | ₱ 86,500.00 |
CHEF MARIA’S | 50 | AM/MID/PM | ₱ 94,000.00 |
HIZON’S | 50 | AM/MID/PM | ₱ 79,000.00 |
RICHGOLD | 50 | AM/MID/PM | ₱ 79,000.00 |
The Isla Palma
Antipolo’s Garden of Hearts Wedding Packages
NON PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 84,000.00 | ₱ 94,000.00 | MID | ₱110,000.00 | ₱121,000.00 | PM | ₱104,000.00 | ₱114,000.00 |
SAC B | 50 | AM | ₱ 86,500.00 | ₱ 96,500.00 | MID | ₱112,500.00 | ₱123,500.00 | PM | ₱106,500.00 | ₱116,500.00 |
LA DEXIE’S | 50 | AM | ₱ 91,500.00 | ₱ 101,500.00 | MID | ₱117,500.00 | ₱128,500.00 | PM | ₱111,500.00 | ₱121,500.00 |
DENSOL’S | 50 | AM | ₱ 94,000.00 | ₱ 104,000.00 | MID | ₱120,000.00 | ₱131,000.00 | PM | ₱114,000.00 | ₱124,000.00 |
CVJ | 50 | AM | ₱ 96,500.00 | ₱ 106,500.00 | MID | ₱122,500.00 | ₱133,500.00 | PM | ₱116,500.00 | ₱126,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 104,000.00 | ₱ 114,000.00 | MID | ₱130,000.00 | ₱141,000.00 | PM | ₱124,000.00 | ₱134,000.00 |
HIZON’S | 50 | AM | ₱ 89,000.00 | ₱ 99,000.00 | MID | ₱115,000.00 | ₱126,000.00 | PM | ₱109,000.00 | ₱119,000.00 |
RICHGOLD | 50 | AM | ₱ 89,000.00 | ₱ 99,000.00 | MID | ₱115,000.00 | ₱126,000.00 | PM | ₱109,000.00 | ₱119,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱135,000.00 | ₱146,000.00 | PM | ₱129,000.00 | ₱139,000.00 |
LA DEXIE’S | 100 | AM | ₱ 104,000.00 | ₱ 114,000.00 | MID | ₱130,000.00 | ₱141,000.00 | PM | ₱124,000.00 | ₱134,000.00 |
SAC B | 100 | AM | ₱ 104,000.00 | ₱ 114,000.00 | MID | ₱130,000.00 | ₱141,000.00 | PM | ₱124,000.00 | ₱134,000.00 |
CVJ | 100 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱135,000.00 | ₱146,000.00 | PM | ₱129,000.00 | ₱139,000.00 |
RICHGOLD | 100 | AM | ₱ 112,000.00 | ₱ 122,000.00 | MID | ₱138,000.00 | ₱149,000.00 | PM | ₱132,000.00 | ₱142,000.00 |
DENSOL’S | 100 | AM | ₱ 114,000.00 | ₱ 124,000.00 | MID | ₱140,000.00 | ₱151,000.00 | PM | ₱134,000.00 | ₱144,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 139,000.00 | ₱ 149,000.00 | MID | ₱165,000.00 | ₱176,000.00 | PM | ₱159,000.00 | ₱169,000.00 |
HIZON’S | 100 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱135,000.00 | ₱146,000.00 | PM | ₱129,000.00 | ₱139,000.00 |
PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 89,000.00 | ₱ 99,000.00 | MID | ₱121,000.00 | ₱126,500.00 | PM | ₱114,000.00 | ₱119,000.00 |
SAC B | 50 | AM | ₱ 91,500.00 | ₱ 101,500.00 | MID | ₱123,500.00 | ₱129,000.00 | PM | ₱116,500.00 | ₱121,500.00 |
LA DEXIE’S | 50 | AM | ₱ 96,500.00 | ₱ 106,500.00 | MID | ₱128,500.00 | ₱134,000.00 | PM | ₱121,500.00 | ₱126,500.00 |
DENSOL’S | 50 | AM | ₱ 99,000.00 | ₱ 109,000.00 | MID | ₱131,000.00 | ₱136,500.00 | PM | ₱124,000.00 | ₱129,000.00 |
CVJ | 50 | AM | ₱ 101,500.00 | ₱ 111,500.00 | MID | ₱133,500.00 | ₱139,000.00 | PM | ₱126,500.00 | ₱131,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱141,000.00 | ₱146,500.00 | PM | ₱134,000.00 | ₱139,000.00 |
HIZON’S | 50 | AM | ₱ 94,000.00 | ₱ 104,000.00 | MID | ₱126,000.00 | ₱131,500.00 | PM | ₱119,000.00 | ₱124,000.00 |
RICHGOLD | 50 | AM | ₱ 94,000.00 | ₱ 104,000.00 | MID | ₱126,000.00 | ₱131,500.00 | PM | ₱119,000.00 | ₱124,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKEND | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 114,000.00 | ₱ 124,000.00 | MID | ₱146,000.00 | ₱151,500.00 | PM | ₱139,000.00 | ₱144,000.00 |
LA DEXIE’S | 100 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱141,000.00 | ₱146,500.00 | PM | ₱134,000.00 | ₱139,000.00 |
SAC B | 100 | AM | ₱ 109,000.00 | ₱ 119,000.00 | MID | ₱141,000.00 | ₱146,500.00 | PM | ₱134,000.00 | ₱139,000.00 |
CVJ | 100 | AM | ₱ 114,000.00 | ₱ 124,000.00 | MID | ₱146,000.00 | ₱151,500.00 | PM | ₱139,000.00 | ₱144,000.00 |
RICHGOLD | 100 | AM | ₱ 117,000.00 | ₱ 127,000.00 | MID | ₱149,000.00 | ₱154,500.00 | PM | ₱142,000.00 | ₱147,000.00 |
DENSOL’S | 100 | AM | ₱ 119,000.00 | ₱ 129,000.00 | MID | ₱151,000.00 | ₱156,500.00 | PM | ₱144,000.00 | ₱149,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 144,000.00 | ₱ 154,000.00 | MID | ₱176,000.00 | ₱181,500.00 | PM | ₱169,000.00 | ₱174,000.00 |
HIZON’S | 100 | AM | ₱ 114,000.00 | ₱ 124,000.00 | MID | ₱146,000.00 | ₱151,500.00 | PM | ₱139,000.00 | ₱144,000.00 |
Paradiso
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 68,000.00 | ₱ 73,000.00 | MID | ₱ 86,500.00 | ₱ 96,500.00 | PM | ₱ 82,500.00 | ₱ 92,000.00 |
SAC B | 50 | AM | ₱ 70,500.00 | ₱ 75,500.00 | MID | ₱ 89,000.00 | ₱ 99,000.00 | PM | ₱ 85,000.00 | ₱ 94,500.00 |
LA DEXIE’S | 50 | AM | ₱ 75,500.00 | ₱ 80,500.00 | MID | ₱ 94,000.00 | ₱104,000.00 | PM | ₱ 90,000.00 | ₱ 99,500.00 |
DENSOL’S | 50 | AM | ₱ 78,000.00 | ₱ 83,000.00 | MID | ₱ 96,500.00 | ₱106,500.00 | PM | ₱ 92,500.00 | ₱102,000.00 |
CVJ | 50 | AM | ₱ 80,500.00 | ₱ 85,500.00 | MID | ₱ 99,000.00 | ₱109,000.00 | PM | ₱ 95,000.00 | ₱104,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱112,000.00 |
HIZON’S | 50 | AM | ₱ 73,000.00 | ₱ 78,000.00 | MID | ₱ 91,500.00 | ₱101,500.00 | PM | ₱ 87,500.00 | ₱ 97,000.00 |
RICHGOLD | 50 | AM | ₱ 73,000.00 | ₱ 78,000.00 | MID | ₱ 91,500.00 | ₱101,500.00 | PM | ₱ 87,500.00 | ₱ 97,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱117,000.00 |
LA DEXIE’S | 100 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱112,000.00 |
SAC B | 100 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱112,000.00 |
CVJ | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱117,000.00 |
RICHGOLD | 100 | AM | ₱ 96,000.00 | ₱101,000.00 | MID | ₱114,500.00 | ₱124,500.00 | PM | ₱110,500.00 | ₱120,000.00 |
DENSOL’S | 100 | AM | ₱ 98,000.00 | ₱103,000.00 | MID | ₱116,500.00 | ₱126,500.00 | PM | ₱112,500.00 | ₱122,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 123,000.00 | ₱128,000.00 | MID | ₱141,500.00 | ₱151,500.00 | PM | ₱137,500.00 | ₱147,000.00 |
HIZON’S | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱117,000.00 |
PEAK RATES
WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
₱ 70,500.00 | ₱ 76,000.00 | MID | ₱ 91,000.00 | ₱102,000.00 | PM | ₱ 86,500.00 | ₱ 96,500.00 |
₱ 73,000.00 | ₱ 78,500.00 | MID | ₱ 93,500.00 | ₱104,500.00 | PM | ₱ 89,000.00 | ₱ 99,000.00 |
₱ 78,000.00 | ₱ 83,500.00 | MID | ₱ 98,500.00 | ₱109,500.00 | PM | ₱ 94,000.00 | ₱104,000.00 |
₱ 80,500.00 | ₱ 86,000.00 | MID | ₱101,000.00 | ₱112,000.00 | PM | ₱ 96,500.00 | ₱106,500.00 |
₱ 83,000.00 | ₱ 88,500.00 | MID | ₱103,500.00 | ₱114,500.00 | PM | ₱ 99,000.00 | ₱109,000.00 |
₱ 90,500.00 | ₱ 96,000.00 | MID | ₱111,000.00 | ₱122,000.00 | PM | ₱106,500.00 | ₱116,500.00 |
₱ 75,500.00 | ₱ 81,000.00 | MID | ₱ 96,000.00 | ₱107,000.00 | PM | ₱ 91,500.00 | ₱101,500.00 |
₱ 75,500.00 | ₱ 81,000.00 | MID | ₱ 96,000.00 | ₱107,000.00 | PM | ₱ 91,500.00 | ₱101,500.00 |
WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
₱ 95,500.00 | ₱101,000.00 | MID | ₱116,000.00 | ₱127,000.00 | PM | ₱111,500.00 | ₱121,500.00 |
₱ 90,500.00 | ₱ 96,000.00 | MID | ₱111,000.00 | ₱122,000.00 | PM | ₱106,500.00 | ₱116,500.00 |
₱ 90,500.00 | ₱ 96,000.00 | MID | ₱111,000.00 | ₱122,000.00 | PM | ₱106,500.00 | ₱116,500.00 |
₱ 95,500.00 | ₱101,000.00 | MID | ₱116,000.00 | ₱127,000.00 | PM | ₱111,500.00 | ₱121,500.00 |
₱ 98,500.00 | ₱104,000.00 | MID | ₱119,000.00 | ₱130,000.00 | PM | ₱114,500.00 | ₱124,500.00 |
₱ 100,500.00 | ₱106,000.00 | MID | ₱121,000.00 | ₱132,000.00 | PM | ₱116,500.00 | ₱126,500.00 |
₱ 125,500.00 | ₱131,000.00 | MID | ₱146,000.00 | ₱157,000.00 | PM | ₱141,500.00 | ₱151,500.00 |
₱ 95,500.00 | ₱101,000.00 | MID | ₱116,000.00 | ₱127,000.00 | PM | ₱111,500.00 | ₱121,500.00 |
Ylang-Ylang x Prado
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 65,500.00 | ₱ 70,000.00 | MID | ₱ 82,500.00 | ₱ 96,500.00 | PM | ₱ 79,000.00 | ₱ 87,000.00 |
SAC B | 50 | AM | ₱ 68,000.00 | ₱ 72,500.00 | MID | ₱ 85,000.00 | ₱ 99,000.00 | PM | ₱ 81,500.00 | ₱ 89,500.00 |
LA DEXIE’S | 50 | AM | ₱ 73,000.00 | ₱ 77,500.00 | MID | ₱ 90,000.00 | ₱104,000.00 | PM | ₱ 86,500.00 | ₱ 94,500.00 |
DENSOL’S | 50 | AM | ₱ 75,500.00 | ₱ 80,000.00 | MID | ₱ 92,500.00 | ₱106,500.00 | PM | ₱ 89,000.00 | ₱ 97,000.00 |
CVJ | 50 | AM | ₱ 78,000.00 | ₱ 82,500.00 | MID | ₱ 95,000.00 | ₱109,000.00 | PM | ₱ 91,500.00 | ₱ 99,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 85,500.00 | ₱ 90,000.00 | MID | ₱102,500.00 | ₱116,500.00 | PM | ₱ 99,000.00 | ₱107,000.00 |
HIZON’S | 50 | AM | ₱ 70,500.00 | ₱ 75,000.00 | MID | ₱ 87,500.00 | ₱101,500.00 | PM | ₱ 84,000.00 | ₱ 92,000.00 |
RICHGOLD | 50 | AM | ₱ 70,500.00 | ₱ 75,000.00 | MID | ₱ 87,500.00 | ₱101,500.00 | PM | ₱ 84,000.00 | ₱ 92,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 90,500.00 | ₱ 95,000.00 | MID | ₱107,500.00 | ₱121,500.00 | PM | ₱104,000.00 | ₱112,000.00 |
LA DEXIE’S | 100 | AM | ₱ 85,500.00 | ₱ 90,000.00 | MID | ₱102,500.00 | ₱116,500.00 | PM | ₱ 99,000.00 | ₱107,000.00 |
SAC B | 100 | AM | ₱ 85,500.00 | ₱ 90,000.00 | MID | ₱102,500.00 | ₱116,500.00 | PM | ₱ 99,000.00 | ₱107,000.00 |
CVJ | 100 | AM | ₱ 90,500.00 | ₱ 95,000.00 | MID | ₱107,500.00 | ₱121,500.00 | PM | ₱104,000.00 | ₱112,000.00 |
RICHGOLD | 100 | AM | ₱ 93,500.00 | ₱ 98,000.00 | MID | ₱110,500.00 | ₱124,500.00 | PM | ₱107,000.00 | ₱115,000.00 |
DENSOL’S | 100 | AM | ₱ 95,500.00 | ₱100,000.00 | MID | ₱112,500.00 | ₱126,500.00 | PM | ₱109,000.00 | ₱117,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 120,500.00 | ₱125,000.00 | MID | ₱137,500.00 | ₱151,500.00 | PM | ₱134,000.00 | ₱142,000.00 |
HIZON’S | 100 | AM | ₱ 90,500.00 | ₱ 95,000.00 | MID | ₱107,500.00 | ₱121,500.00 | PM | ₱104,000.00 | ₱112,000.00 |
PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 68,000.00 | ₱ 73,000.00 | MID | ₱ 86,500.00 | ₱ 96,500.00 | PM | ₱ 82,500.00 | ₱ 91,500.00 |
SAC B | 50 | AM | ₱ 70,500.00 | ₱ 75,500.00 | MID | ₱ 89,000.00 | ₱ 99,000.00 | PM | ₱ 85,000.00 | ₱ 94,000.00 |
LA DEXIE’S | 50 | AM | ₱ 75,500.00 | ₱ 80,500.00 | MID | ₱ 94,000.00 | ₱104,000.00 | PM | ₱ 90,000.00 | ₱ 99,000.00 |
DENSOL’S | 50 | AM | ₱ 78,000.00 | ₱ 83,000.00 | MID | ₱ 96,500.00 | ₱106,500.00 | PM | ₱ 92,500.00 | ₱101,500.00 |
CVJ | 50 | AM | ₱ 80,500.00 | ₱ 85,500.00 | MID | ₱ 99,000.00 | ₱109,000.00 | PM | ₱ 95,000.00 | ₱104,000.00 |
CHEF MARIA’S | 50 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱111,500.00 |
HIZON’S | 50 | AM | ₱ 73,000.00 | ₱ 78,000.00 | MID | ₱ 91,500.00 | ₱101,500.00 | PM | ₱ 87,500.00 | ₱ 96,500.00 |
RICHGOLD | 50 | AM | ₱ 73,000.00 | ₱ 78,000.00 | MID | ₱ 91,500.00 | ₱101,500.00 | PM | ₱ 87,500.00 | ₱ 96,500.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱116,500.00 |
LA DEXIE’S | 100 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱111,500.00 |
SAC B | 100 | AM | ₱ 88,000.00 | ₱ 93,000.00 | MID | ₱106,500.00 | ₱116,500.00 | PM | ₱102,500.00 | ₱111,500.00 |
CVJ | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱116,500.00 |
RICHGOLD | 100 | AM | ₱ 96,000.00 | ₱101,000.00 | MID | ₱114,500.00 | ₱124,500.00 | PM | ₱110,500.00 | ₱119,500.00 |
DENSOL’S | 100 | AM | ₱ 98,000.00 | ₱103,000.00 | MID | ₱116,500.00 | ₱126,500.00 | PM | ₱112,500.00 | ₱121,500.00 |
CHEF MARIA’S | 100 | AM | ₱ 123,000.00 | ₱128,000.00 | MID | ₱141,500.00 | ₱151,500.00 | PM | ₱137,500.00 | ₱146,500.00 |
HIZON’S | 100 | AM | ₱ 93,000.00 | ₱ 98,000.00 | MID | ₱111,500.00 | ₱121,500.00 | PM | ₱107,500.00 | ₱116,500.00 |
Sevilla x Estaction x Plaza
May Forever sa Jardin Antipolo Wedding Packages
NON PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 76,500.00 | ₱ 83,000.00 | MID | ₱101,500.00 | ₱115,500.00 | PM | ₱ 96,000.00 | ₱109,000.00 |
SAC B | 50 | AM | ₱ 79,000.00 | ₱ 85,500.00 | MID | ₱104,000.00 | ₱118,000.00 | PM | ₱ 98,500.00 | ₱111,500.00 |
LA DEXIE’S | 50 | AM | ₱ 84,000.00 | ₱ 90,500.00 | MID | ₱109,000.00 | ₱123,000.00 | PM | ₱103,500.00 | ₱116,500.00 |
DENSOL’S | 50 | AM | ₱ 86,500.00 | ₱ 93,000.00 | MID | ₱111,500.00 | ₱125,500.00 | PM | ₱106,000.00 | ₱119,000.00 |
CVJ | 50 | AM | ₱ 89,000.00 | ₱ 95,500.00 | MID | ₱114,000.00 | ₱128,000.00 | PM | ₱108,500.00 | ₱121,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 96,500.00 | ₱ 103,000.00 | MID | ₱121,500.00 | ₱135,500.00 | PM | ₱116,000.00 | ₱129,000.00 |
HIZON’S | 50 | AM | ₱ 81,500.00 | ₱ 88,000.00 | MID | ₱106,500.00 | ₱120,500.00 | PM | ₱101,000.00 | ₱114,000.00 |
RICHGOLD | 50 | AM | ₱ 81,500.00 | ₱ 88,000.00 | MID | ₱106,500.00 | ₱120,500.00 | PM | ₱101,000.00 | ₱114,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 101,500.00 | ₱ 108,000.00 | MID | ₱126,500.00 | ₱140,500.00 | PM | ₱121,000.00 | ₱134,000.00 |
LA DEXIE’S | 100 | AM | ₱ 96,500.00 | ₱ 103,000.00 | MID | ₱121,500.00 | ₱135,500.00 | PM | ₱116,000.00 | ₱129,000.00 |
SAC B | 100 | AM | ₱ 96,500.00 | ₱ 103,000.00 | MID | ₱121,500.00 | ₱135,500.00 | PM | ₱116,000.00 | ₱129,000.00 |
CVJ | 100 | AM | ₱ 101,500.00 | ₱ 108,000.00 | MID | ₱126,500.00 | ₱140,500.00 | PM | ₱121,000.00 | ₱134,000.00 |
RICHGOLD | 100 | AM | ₱ 104,500.00 | ₱ 111,000.00 | MID | ₱129,500.00 | ₱143,500.00 | PM | ₱124,000.00 | ₱137,000.00 |
DENSOL’S | 100 | AM | ₱ 106,500.00 | ₱ 113,000.00 | MID | ₱131,500.00 | ₱145,500.00 | PM | ₱126,000.00 | ₱139,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 131,500.00 | ₱ 138,000.00 | MID | ₱156,500.00 | ₱170,500.00 | PM | ₱151,000.00 | ₱164,000.00 |
HIZON’S | 100 | AM | ₱ 101,500.00 | ₱ 108,000.00 | MID | ₱126,500.00 | ₱140,500.00 | PM | ₱121,000.00 | ₱134,000.00 |
PEAK RATES
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 80,000.00 | ₱ 87,000.00 | MID | ₱108,000.00 | ₱123,000.00 | PM | ₱101,500.00 | ₱115,500.00 |
SAC B | 50 | AM | ₱ 82,500.00 | ₱ 89,500.00 | MID | ₱110,500.00 | ₱125,500.00 | PM | ₱104,000.00 | ₱118,000.00 |
LA DEXIE’S | 50 | AM | ₱ 87,500.00 | ₱ 94,500.00 | MID | ₱115,500.00 | ₱130,500.00 | PM | ₱109,000.00 | ₱123,000.00 |
DENSOL’S | 50 | AM | ₱ 90,000.00 | ₱ 97,000.00 | MID | ₱118,000.00 | ₱133,000.00 | PM | ₱111,500.00 | ₱125,500.00 |
CVJ | 50 | AM | ₱ 92,500.00 | ₱ 99,500.00 | MID | ₱120,500.00 | ₱135,500.00 | PM | ₱114,000.00 | ₱128,000.00 |
CHEF MARIA’S | 50 | AM | ₱ 100,000.00 | ₱ 107,000.00 | MID | ₱128,000.00 | ₱143,000.00 | PM | ₱121,500.00 | ₱135,500.00 |
HIZON’S | 50 | AM | ₱ 85,000.00 | ₱ 92,000.00 | MID | ₱113,000.00 | ₱128,000.00 | PM | ₱106,500.00 | ₱120,500.00 |
RICHGOLD | 50 | AM | ₱ 85,000.00 | ₱ 92,000.00 | MID | ₱113,000.00 | ₱128,000.00 | PM | ₱106,500.00 | ₱120,500.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 105,000.00 | ₱ 112,000.00 | MID | ₱133,000.00 | ₱148,000.00 | PM | ₱126,500.00 | ₱140,500.00 |
LA DEXIE’S | 100 | AM | ₱ 100,000.00 | ₱ 107,000.00 | MID | ₱128,000.00 | ₱143,000.00 | PM | ₱121,500.00 | ₱135,500.00 |
SAC B | 100 | AM | ₱ 100,000.00 | ₱ 107,000.00 | MID | ₱128,000.00 | ₱143,000.00 | PM | ₱121,500.00 | ₱135,500.00 |
CVJ | 100 | AM | ₱ 105,000.00 | ₱ 112,000.00 | MID | ₱133,000.00 | ₱148,000.00 | PM | ₱126,500.00 | ₱140,500.00 |
RICHGOLD | 100 | AM | ₱ 108,000.00 | ₱ 115,000.00 | MID | ₱136,000.00 | ₱151,000.00 | PM | ₱129,500.00 | ₱143,500.00 |
DENSOL’S | 100 | AM | ₱ 110,000.00 | ₱ 117,000.00 | MID | ₱138,000.00 | ₱153,000.00 | PM | ₱131,500.00 | ₱145,500.00 |
CHEF MARIA’S | 100 | AM | ₱ 135,000.00 | ₱ 142,000.00 | MID | ₱163,000.00 | ₱178,000.00 | PM | ₱156,500.00 | ₱170,500.00 |
HIZON’S | 100 | AM | ₱ 105,000.00 | ₱ 112,000.00 | MID | ₱133,000.00 | ₱148,000.00 | PM | ₱126,500.00 | ₱140,500.00 |
Food Inclusions for 50 pax packages
50 Pax Inclusions | ||
Chef Maria’s Catering | Hizon’s Catering | Densol’s Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | |
Vegetables | ||
Beef or Pork Dish | Beef or Pork Dish | Pork Dish |
Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta |
Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Food Inclusions for 30/50 pax packages
Chef Maria’s Catering | Hizon’s Catering | Richgold Weddings | Densol’s Catering | Sac B Catering | CVJ Catering | LDX by Eventistry PH | DBS Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | Soup | Soup | Soup | Soup or Appetizer | Soup | |
Appetizer | Appetizer | ||||||
Salad | |||||||
Vegetables | Vegetable | Vegetable | |||||
Beef or Pork Dish | Beef or Pork Dish | Beef or Pork Dish | Pork Dish | Beef or Pork Dish | Pork Dish | Beef or Pork Dish | Beef or Pork Dish |
Beef Dish | |||||||
Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta | Pasta | Pasta | Pasta or Vegetables | ||
Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Food Inclusions for 100 pax packages
