
MAY PAYDAY
BRIDAL SALE!
MAY 14 – MAY 15, 2022
Promo period
- Booking period: May 14 – May 15, 2022
FOR BRIDAL SALE DATES
- Up to July 2022 events.
FOR SECONDARY VENUES
- 1 month before the event
Reservation/Down payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment – 30 days after booking date
- All wedding packages – 30 days before wedding day
OOKING DATE: May 14 – May 15, 2022
SERVING DATE: Up to July 31, 2022 Weddings only
INCLUSIONS: 3 hours usage in the morning or 4 hours usage in the afternoon venue usage
PROMO MECHANICS:
- Get up to 30% for the remaining available venue dates from May 2022-July 2022, we will be implementing a short-term booking discount for all available dates.
- Short-term bookings will receive higher venue discounts, but weekend events will have a lower discount percentage versus weekday. (Please ref to the attached schedules & discounts on the rates table.
- Clients may add other inclusions in the venue, with additional inclusions to be added to the total price of the contract.
- If the venue is upgraded to any other venue, client must pay the price difference of the two venues. Please refer to the Jardin de Miramar venue rates.
- NON-PEAK venue rates applied
- Promo is non-transferable
- This promo cannot be used with any other Jardin de Miramar promos
- Not applicable for existing already booked Jardin de Miramar couple
- Subject to full disclosure stated on the Agreement Miscellaneous
- Per DTI Fair Trade Permit No. R4A-RIZ 58 Series of 2022
For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
MAY PAYDAY BRIDAL SALE DATES
MAY | ||||||
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
05/01/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/01/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/01/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/02/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/02/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/02/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/03/2022 | TUESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
05/03/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/03/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/05/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/05/2022 | THURSDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/05/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/06/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/06/2022 | FRIDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/06/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/07/2022 | SATURDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/07/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/08/2022 | SUNDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
05/08/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/08/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/08/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/09/2022 | MONDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
05/09/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/09/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/09/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/10/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/10/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/10/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/11/2022 | MONDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
05/11/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/11/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/11/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/12/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/12/2022 | THURSDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/12/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/13/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/13/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/14/2022 | SATURDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/14/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/15/2022 | SUNDAY | YLANG | 43,000 | 20% | 8,600 | 34,400 |
05/15/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/15/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/16/2022 | MONDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
05/16/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/16/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/16/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/17/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/17/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/18/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/18/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/19/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/19/2022 | THURSDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/19/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/20/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/20/2022 | FRIDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/22/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/22/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/22/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/23/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/23/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/23/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/24/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/24/2022 | TUESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/24/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/25/2022 | WEDNESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/25/2022 | WEDNESDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/25/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/25/2022 | WEDNESDAY | YLANG | 35,000 | 30% | 10,500 | 24,500 |
05/26/2022 | THURSDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/26/2022 | THURSDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/27/2022 | FRIDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/27/2022 | FRIDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/28/2022 | SATURDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/28/2022 | SATURDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/28/2022 | SATURDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/29/2022 | SUNDAY | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
05/29/2022 | SUNDAY | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
05/29/2022 | SUNDAY | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
05/30/2022 | MONDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/30/2022 | MONDAY | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
05/30/2022 | MONDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
05/31/2022 | TUESDAY | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
05/31/2022 | TUESDAY | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
JUNE | ||||||
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
06/01/2022 | WEDNESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/01/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/01/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/01/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/02/2022 | THURSDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/02/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/02/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/02/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/03/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/03/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/04/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/04/2022 | SATURDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/04/2022 | SATURDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/05/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/05/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/05/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/05/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/06/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/06/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/06/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/07/2022 | TUESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/07/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/07/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/08/2022 | WEDNESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/08/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/08/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/09/2022 | THURSDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/09/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/10/2022 | FRIDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/10/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/10/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/11/2022 | SATURDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/11/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/11/2022 | SATURDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/12/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/12/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/12/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/12/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/13/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/13/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/13/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/13/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/14/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/14/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/14/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/15/2022 | WEDNESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/15/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/15/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/16/2022 | THURSDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/16/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/16/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/16/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/17/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/17/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/17/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/18/2022 | SATURDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/18/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/18/2022 | SATURDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/19/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/19/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/19/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/19/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/20/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/20/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/20/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/20/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/21/2022 | TUESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/21/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/21/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/21/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/22/2022 | WEDNESDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/22/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/22/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/22/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/23/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/23/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/24/2022 | FRIDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/24/2022 | FRIDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/24/2022 | FRIDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/24/2022 | FRIDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/25/2022 | SATURDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/25/2022 | SATURDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/26/2022 | SUNDAY | YLANG | 43,000 | 10% | 4,300 | 38,700 |
06/26/2022 | SUNDAY | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
06/26/2022 | SUNDAY | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
06/26/2022 | SUNDAY | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
06/27/2022 | MONDAY | YLANG | 35,000 | 20% | 7,000 | 28,000 |
06/27/2022 | MONDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/27/2022 | MONDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/27/2022 | MONDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/28/2022 | TUESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/28/2022 | TUESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/28/2022 | TUESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/29/2022 | WEDNESDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/29/2022 | WEDNESDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/29/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
06/30/2022 | THURSDAY | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
06/30/2022 | THURSDAY | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
06/30/2022 | THURSDAY | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
JULY | ||||||
DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
07/01/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/01/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/01/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/01/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/02/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/02/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/03/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/03/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/03/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/03/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/04/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/04/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/04/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/04/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/05/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/05/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/06/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/06/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/06/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/07/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/07/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/08/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/08/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/08/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/09/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/09/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/10/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/10/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/10/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/10/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/11/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/11/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/11/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/11/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/13/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/13/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/13/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/14/2022 | THURSDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/14/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/14/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/14/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/15/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/15/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/15/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/16/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/16/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/16/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/17/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/17/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/17/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/17/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/18/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/18/2022 | MONDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/18/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/18/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/19/2022 | TUESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/19/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/19/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/19/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/20/2022 | WEDNESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/20/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/20/2022 | WEDNESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/20/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/21/2022 | THURSDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/21/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/21/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/21/2022 | THURSDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/22/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/22/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/22/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/22/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/23/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/23/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/23/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/24/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/24/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/24/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/25/2022 | MONDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/25/2022 | MONDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/25/2022 | MONDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/26/2022 | TUESDAY | YLANG | 35,000 | 10% | 3,500 | 31,500 |
07/26/2022 | TUESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/26/2022 | TUESDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/26/2022 | TUESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/27/2022 | WEDNESDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/27/2022 | WEDNESDAY | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
07/28/2022 | THURSDAY | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
07/28/2022 | THURSDAY | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
07/29/2022 | FRIDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/29/2022 | FRIDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/29/2022 | FRIDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/29/2022 | FRIDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/30/2022 | SATURDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/30/2022 | SATURDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/30/2022 | SATURDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/30/2022 | SATURDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
07/31/2022 | SUNDAY | YLANG | 43,000 | 5% | 2,150 | 40,850 |
07/31/2022 | SUNDAY | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
07/31/2022 | SUNDAY | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
07/31/2022 | SUNDAY | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
To view during the week
Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.
Copyright © 2024 Jardin de Miramar. All rights reserved.