February 2.2 Bridal Sale

ARtboard_LILBSWEB

JARDIN DE MIRAMAR’S

2.2

BRIDAL SALE!

JANUARY 28-FEBRUARY 4, 2022

Promo period

  • Booking period: January 28-February 4, 2022

FOR BRIDAL SALE DATES

  • Up to Mar. 2022.

FOR SECONDARY VENUES

  • 1 month before the event

Reservation/Down payment:

  • Terms of Payment are as follows:
    • INITIAL DOWNPAYMENT: P10,000 (non-refundable).
      • Payable upon booking
      • Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
    • PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
      • Payable within 15 days.
    • FULL DOWNPAYMENT: P15,000 (non-refundable).
      • Payable within 30 days
      • Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.

Full Payment schedule

  • Complete Down payment – 30 days after booking date
  • All wedding packages – 30 days before wedding day

Mechanics:

  • For available dates from February-March 2022, we determined available dates with discounted rates.
  • Identified dates are all computed from evening rates.
  • Surcharge for PEAK month dates is waived exclusively for this promo.
  • All rates are from NON-PEAK and PM venue rates.
  • All dates are subject to confirmation
  • This promo is not applicable with any other running promo.

For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo

PAYDAY BRIDAL SALE DATES

DATE DAY VENUE REGULAR RATE DISC % DISCOUNT NET RATE
JANUARY
01/28/2022 FRIDAY PARADISO ₱45,700.00 40% ₱18,280.00 ₱27,420.00
01/28/2022 FRIDAY SEVILLA ₱52,000.00 40% ₱20,800.00 ₱31,200.00
01/28/2022 FRIDAY ISLA PALMA ₱77,000.00 40% ₱30,800.00 ₱46,200.00
01/30/2022 SUNDAY PARADISO ₱55,900.00 30% ₱16,770.00 ₱39,130.00
01/30/2022 SUNDAY ISLA PALMA ₱88,000.00 30% ₱26,400.00 ₱61,600.00
01/31/2022 MONDAY YLANG-YLANG ₱35,000.00 40% ₱14,000.00 ₱21,000.00
01/31/2022 MONDAY PARADISO ₱45,700.00 40% ₱18,280.00 ₱27,420.00
01/31/2022 MONDAY ISLA PALMA ₱77,000.00 40% ₱30,800.00 ₱46,200.00
FEBRUARY
02/01/2022 WEDNESDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/01/2022 WEDNESDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/03/2022 THURSDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/03/2022 THURSDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/03/2022 THURSDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/04/2022 FRIDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/04/2022 FRIDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/04/2022 FRIDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/06/2022 SUNDAY PARADISO ₱55,900.00 20% ₱11,180.00 ₱44,720.00
02/06/2022 SUNDAY SEVILLA ₱65,000.00 20% ₱13,000.00 ₱52,000.00
02/06/2022 SUNDAY ISLA PALMA ₱88,000.00 20% ₱17,600.00 ₱70,400.00
02/07/2022 MONDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/07/2022 MONDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/07/2022 MONDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/07/2022 MONDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/08/2022 TUESDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/08/2022 TUESDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/09/2022 WEDNESDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/09/2022 WEDNESDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/09/2022 WEDNESDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/10/2022 THURSDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/10/2022 THURSDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/10/2022 THURSDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/11/2022 FRIDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/11/2022 FRIDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/11/2022 FRIDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/11/2022 FRIDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/13/2022 SUNDAY YLANG-YLANG ₱43,000.00 20% ₱8,600.00 ₱34,400.00
02/13/2022 SUNDAY PARADISO ₱55,900.00 20% ₱11,180.00 ₱44,720.00
02/13/2022 SUNDAY SEVILLA ₱65,000.00 20% ₱13,000.00 ₱52,000.00
02/14/2022 MONDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/14/2022 MONDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/14/2022 MONDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/15/2022 TUESDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/15/2022 TUESDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/15/2022 TUESDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/17/2022 THURSDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/17/2022 THURSDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/18/2022 FRIDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/18/2022 FRIDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/20/2022 SUNDAY YLANG-YLANG ₱43,000.00 20% ₱8,600.00 ₱34,400.00
02/20/2022 SUNDAY PARADISO ₱45,700.00 20% ₱9,140.00 ₱36,560.00
02/21/2022 MONDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/21/2022 MONDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/21/2022 MONDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/21/2022 MONDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/23/2022 WEDNESDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/23/2022 WEDNESDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/23/2022 WEDNESDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/25/2022 FRIDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/25/2022 FRIDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/25/2022 FRIDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
02/26/2022 SATURDAY YLANG-YLANG ₱43,000.00 20% ₱8,600.00 ₱34,400.00
02/26/2022 SATURDAY PARADISO ₱55,900.00 20% ₱11,180.00 ₱44,720.00
02/26/2022 SATURDAY ISLA PALMA ₱88,000.00 20% ₱17,600.00 ₱70,400.00
02/27/2022 SUNDAY YLANG-YLANG ₱43,000.00 20% ₱8,600.00 ₱34,400.00
02/27/2022 SUNDAY PARADISO ₱55,900.00 20% ₱11,180.00 ₱44,720.00
02/27/2022 SUNDAY SEVILLA ₱65,000.00 20% ₱13,000.00 ₱52,000.00
02/27/2022 SUNDAY ISLA PALMA ₱88,000.00 20% ₱17,600.00 ₱70,400.00
02/28/2022 MONDAY YLANG-YLANG ₱35,000.00 30% ₱10,500.00 ₱24,500.00
02/28/2022 MONDAY PARADISO ₱45,700.00 30% ₱13,710.00 ₱31,990.00
02/28/2022 MONDAY SEVILLA ₱52,000.00 30% ₱15,600.00 ₱36,400.00
02/28/2022 MONDAY ISLA PALMA ₱77,000.00 30% ₱23,100.00 ₱53,900.00
MARCH
03/01/2022 TUESDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/01/2022 TUESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/02/2022 WEDNESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/02/2022 WEDNESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/02/2022 WEDNESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/03/2022 THURSDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/03/2022 THURSDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/04/2022 FRIDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/04/2022 FRIDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/04/2022 FRIDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/05/2022 SATURDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/05/2022 SATURDAY SEVILLA ₱65,000.00 5% ₱3,250.00 ₱61,750.00
03/05/2022 SATURDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/06/2022 SUNDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/06/2022 SUNDAY SEVILLA ₱65,000.00 5% ₱3,250.00 ₱61,750.00
03/06/2022 SUNDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/07/2022 MONDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/07/2022 MONDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/07/2022 MONDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/09/2022 WEDNESDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/09/2022 WEDNESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/09/2022 WEDNESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/09/2022 WEDNESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/10/2022 THURSDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/10/2022 THURSDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/10/2022 THURSDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/11/2022 FRIDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/11/2022 FRIDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/13/2022 SUNDAY YLANG-YLANG ₱43,000.00 5% ₱2,150.00 ₱40,850.00
03/13/2022 SUNDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/13/2022 SUNDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/14/2022 MONDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/14/2022 MONDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/15/2022 TUESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/15/2022 TUESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/15/2022 TUESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/16/2022 WEDNESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/16/2022 WEDNESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/17/2022 THURSDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/17/2022 THURSDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/20/2022 SUNDAY YLANG-YLANG ₱43,000.00 5% ₱2,150.00 ₱40,850.00
03/20/2022 SUNDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/20/2022 SUNDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/21/2022 MONDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/21/2022 MONDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/21/2022 MONDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/21/2022 MONDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/22/2022 TUESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/22/2022 TUESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/22/2022 TUESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/23/2022 WEDNESDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/23/2022 WEDNESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/23/2022 WEDNESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/23/2022 WEDNESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/24/2022 THURSDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/24/2022 THURSDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/25/2022 FRIDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/25/2022 FRIDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/26/2022 SATURDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/26/2022 SATURDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/27/2022 SUNDAY PARADISO ₱55,900.00 5% ₱2,795.00 ₱53,105.00
03/27/2022 SUNDAY ISLA PALMA ₱88,000.00 5% ₱4,400.00 ₱83,600.00
03/28/2022 MONDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/28/2022 MONDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/28/2022 MONDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/28/2022 MONDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/29/2022 TUESDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/29/2022 TUESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/29/2022 TUESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/30/2022 WEDNESDAY YLANG-YLANG ₱35,000.00 10% ₱3,500.00 ₱31,500.00
03/30/2022 WEDNESDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/30/2022 WEDNESDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/30/2022 WEDNESDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00
03/31/2022 THURSDAY PARADISO ₱45,700.00 10% ₱4,570.00 ₱41,130.00
03/31/2022 THURSDAY SEVILLA ₱52,000.00 10% ₱5,200.00 ₱46,800.00
03/31/2022 THURSDAY ISLA PALMA ₱77,000.00 10% ₱7,700.00 ₱69,300.00

Interested to book any of our Bridal Sale dates?

Send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo

or look for Rowenta / Ruffa at 0917 891 2208 / (02)584 3199

2.2 Bridal Sale

To view during the week

Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.

Jardin De Miramar
Buliran Road, Antipolo Rizal
+63 917 891 2208

Monday - Sunday  |  9:30PM - 5:30PM

SOCIAL MEDIA

Copyright © 2022 Jardin de Miramar. All rights reserved.