The Wedding Circle 2.0 Wedding Promo
Promo period
-
- Booking date: January 2 – January 24, 2022
Serving date:
- For 50/100pax packages:
- Up to Nov. 2022.
- Additional 10% Peak month venue rates apply for December-February and June events.
Reservation/Down Payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil booking
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment 30 days after booking date
- All wedding packages 90 days/3 months before the wedding day
All Package Inclusions
- Venue
- Catering
- Lights, Sounds, and Projector
The Isla Palma
The Wedding Circle All-in Promo
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 103,100.00 | ₱ 111,900.00 | PM | ₱ 103,100.00 | ₱ 111,900.00 |
SAC B | 50 | AM | ₱ 108,100.00 | ₱ 116,900.00 | PM | ₱ 108,100.00 | ₱ 116,900.00 |
LA DEXIE’S | 50 | AM | ₱ 113,100.00 | ₱ 121,900.00 | PM | ₱ 113,100.00 | ₱ 121,900.00 |
DENSOL’S | 50 | AM | ₱ 115,600.00 | ₱ 124,400.00 | PM | ₱ 115,600.00 | ₱ 124,400.00 |
CVJ | 50 | AM | ₱ 118,100.00 | ₱ 126,900.00 | PM | ₱ 118,100.00 | ₱ 126,900.00 |
SHEKINAH | 50 | AM | ₱ 118,100.00 | ₱ 126,900.00 | PM | ₱ 118,100.00 | ₱ 126,900.00 |
CHEF MARIA’S | 50 | AM | ₱ 125,600.00 | ₱ 134,400.00 | PM | ₱ 125,600.00 | ₱ 134,400.00 |
HIZON’S | 50 | AM | ₱ 120,600.00 | ₱ 129,400.00 | PM | ₱ 120,600.00 | ₱ 129,400.00 |
RICHGOLD | 50 | AM | ₱ 120,600.00 | ₱ 129,400.00 | PM | ₱ 120,600.00 | ₱ 129,400.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 125,600.00 | ₱ 134,400.00 | PM | ₱ 125,600.00 | ₱ 134,400.00 |
LA DEXIE’S | 100 | AM | ₱ 125,600.00 | ₱ 134,400.00 | PM | ₱ 125,600.00 | ₱ 134,400.00 |
SAC B | 100 | AM | ₱ 125,600.00 | ₱ 134,400.00 | PM | ₱ 125,600.00 | ₱ 134,400.00 |
CVJ | 100 | AM | ₱ 130,600.00 | ₱ 139,400.00 | PM | ₱ 130,600.00 | ₱ 139,400.00 |
RICHGOLD | 100 | AM | ₱ 133,600.00 | ₱ 142,400.00 | PM | ₱ 133,600.00 | ₱ 142,400.00 |
DENSOL’S | 100 | AM | ₱ 135,600.00 | ₱ 144,400.00 | PM | ₱ 135,600.00 | ₱ 144,400.00 |
SHEKINAH | 100 | AM | ₱ 135,600.00 | ₱ 144,400.00 | PM | ₱ 135,600.00 | ₱ 144,400.00 |
CHEF MARIA’S | 100 | AM | ₱ 160,600.00 | ₱ 169,400.00 | PM | ₱ 160,600.00 | ₱ 169,400.00 |
HIZON’S | 100 | AM | ₱ 150,600.00 | ₱ 159,400.00 | PM | ₱ 150,600.00 | ₱ 159,400.00 |
Paradiso x Ylang-Ylang x Prado
NON-PEAK The Wedding Circle All-in Promo
(Until November 2022, EXCLUDING DEC – FEB AND JUNE 2022)
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 63,000.00 | ₱ 67,500.00 | PM | ₱ 76,500.00 | ₱ 84,500.00 |
SAC B | 50 | AM | ₱ 68,000.00 | ₱ 72,500.00 | PM | ₱ 81,500.00 | ₱ 89,500.00 |
LA DEXIE’S | 50 | AM | ₱ 73,000.00 | ₱ 77,500.00 | PM | ₱ 86,500.00 | ₱ 94,500.00 |
DENSOL’S | 50 | AM | ₱ 75,500.00 | ₱ 80,000.00 | PM | ₱ 89,000.00 | ₱ 97,000.00 |
CVJ | 50 | AM | ₱ 78,000.00 | ₱ 82,500.00 | PM | ₱ 91,500.00 | ₱ 99,500.00 |
SHEKINAH | 50 | AM | ₱ 78,000.00 | ₱ 82,500.00 | PM | ₱ 91,500.00 | ₱ 99,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 88,000.00 | ₱ 92,500.00 | PM | ₱ 101,500.00 | ₱ 109,500.00 |
HIZON’S | 50 | AM | ₱ 80,500.00 | ₱ 85,000.00 | PM | ₱ 94,000.00 | ₱ 102,000.00 |
RICHGOLD | 50 | AM | ₱ 80,500.00 | ₱ 85,000.00 | PM | ₱ 94,000.00 | ₱ 102,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 85,500.00 | ₱ 90,000.00 | PM | ₱ 99,000.00 | ₱ 107,000.00 |
LA DEXIE’S | 100 | AM | ₱ 85,500.00 | ₱ 90,000.00 | PM | ₱ 99,000.00 | ₱ 107,000.00 |
SAC B | 100 | AM | ₱ 85,500.00 | ₱ 90,000.00 | PM | ₱ 99,000.00 | ₱ 107,000.00 |
CVJ | 100 | AM | ₱ 90,500.00 | ₱ 95,000.00 | PM | ₱ 104,000.00 | ₱ 112,000.00 |
RICHGOLD | 100 | AM | ₱ 93,500.00 | ₱ 98,000.00 | PM | ₱ 107,000.00 | ₱ 115,000.00 |
DENSOL’S | 100 | AM | ₱ 95,500.00 | ₱ 100,000.00 | PM | ₱ 109,000.00 | ₱ 117,000.00 |
SHEKINAH | 100 | AM | ₱ 95,500.00 | ₱ 100,000.00 | PM | ₱ 109,000.00 | ₱ 117,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 120,500.00 | ₱ 125,000.00 | PM | ₱ 134,000.00 | ₱ 142,000.00 |
HIZON’S | 100 | AM | ₱ 110,500.00 | ₱ 115,000.00 | PM | ₱ 124,000.00 | ₱ 132,000.00 |
PEAK The Wedding Circle All-in Promo
(For DEC 2021, JAN-FEB AND JUNE 2022)
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 65,150.00 | ₱ 70,100.00 | PM | ₱ 80,000.00 | ₱ 88,800.00 |
SAC B | 50 | AM | ₱ 70,150.00 | ₱ 75,100.00 | PM | ₱ 85,000.00 | ₱ 93,800.00 |
LA DEXIE’S | 50 | AM | ₱ 75,150.00 | ₱ 80,100.00 | PM | ₱ 90,000.00 | ₱ 98,800.00 |
DENSOL’S | 50 | AM | ₱ 77,650.00 | ₱ 82,600.00 | PM | ₱ 92,500.00 | ₱ 101,300.00 |
CVJ | 50 | AM | ₱ 80,150.00 | ₱ 85,100.00 | PM | ₱ 95,000.00 | ₱ 103,800.00 |
SHEKINAH | 50 | AM | ₱ 80,150.00 | ₱ 85,100.00 | PM | ₱ 95,000.00 | ₱ 103,800.00 |
CHEF MARIA’S | 50 | AM | ₱ 87,650.00 | ₱ 92,600.00 | PM | ₱ 102,500.00 | ₱ 111,300.00 |
HIZON’S | 50 | AM | ₱ 82,650.00 | ₱ 87,600.00 | PM | ₱ 97,500.00 | ₱ 106,300.00 |
RICHGOLD | 50 | AM | ₱ 82,650.00 | ₱ 87,600.00 | PM | ₱ 97,500.00 | ₱ 106,300.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 87,650.00 | ₱ 92,600.00 | PM | ₱ 102,500.00 | ₱ 111,300.00 |
LA DEXIE’S | 100 | AM | ₱ 87,650.00 | ₱ 92,600.00 | PM | ₱ 102,500.00 | ₱ 111,300.00 |
SAC B | 100 | AM | ₱ 87,650.00 | ₱ 92,600.00 | PM | ₱ 102,500.00 | ₱ 111,300.00 |
CVJ | 100 | AM | ₱ 92,650.00 | ₱ 97,600.00 | PM | ₱ 107,500.00 | ₱ 116,300.00 |
RICHGOLD | 100 | AM | ₱ 95,650.00 | ₱ 100,600.00 | PM | ₱ 110,500.00 | ₱ 119,300.00 |
DENSOL’S | 100 | AM | ₱ 97,650.00 | ₱ 102,600.00 | PM | ₱ 112,500.00 | ₱ 121,300.00 |
SHEKINAH | 100 | AM | ₱ 97,650.00 | ₱ 102,600.00 | PM | ₱ 112,500.00 | ₱ 121,300.00 |
CHEF MARIA’S | 100 | AM | ₱ 122,650.00 | ₱ 117,600.00 | PM | ₱ 127,500.00 | ₱ 146,300.00 |
HIZON’S | 100 | AM | ₱ 112,650.00 | ₱ 117,600.00 | PM | ₱ 127,500.00 | ₱ 136,300.00 |
MID DAY The Wedding Circle All-in Promo
(For DEC 2021, JAN-FEB AND JUNE 2022)
CATERER | PAX | WEEKDAY | WEEKEND |
DABIANA’S | 50 | ₱ 80,000.00 | ₱ 93,530.00 |
SAC B | 50 | ₱ 85,000.00 | ₱ 98,530.00 |
LA DEXIE’S | 50 | ₱ 90,000.00 | ₱ 103,530.00 |
DENSOL’S | 50 | ₱ 92,500.00 | ₱ 106,030.00 |
CVJ | 50 | ₱ 95,000.00 | ₱ 108,530.00 |
SHEKINAH | 50 | ₱ 95,000.00 | ₱ 108,530.00 |
CHEF MARIA’S | 50 | ₱ 105,000.00 | ₱ 118,530.00 |
HIZON’S | 50 | ₱ 97,500.00 | ₱ 111,030.00 |
RICHGOLD | 50 | ₱ 97,500.00 | ₱ 111,030.00 |
CATERER | PAX | WEEKDAY | WEEKEND |
DABIANA’S | 100 | ₱ 102,500.00 | ₱ 116,030.00 |
LA DEXIE’S | 100 | ₱ 102,500.00 | ₱ 116,030.00 |
SAC B | 100 | ₱ 102,500.00 | ₱ 116,030.00 |
CVJ | 100 | ₱ 107,500.00 | ₱ 121,030.00 |
RICHGOLD | 100 | ₱ 110,500.00 | ₱ 124,030.00 |
DENSOL’S | 100 | ₱ 112,500.00 | ₱ 126,030.00 |
SHEKINAH | 100 | ₱ 112,500.00 | ₱ 126,030.00 |
CHEF MARIA’S | 100 | ₱ 137,500.00 | ₱ 151,030.00 |
HIZON’S | 100 | ₱ 127,500.00 | ₱ 141,030.00 |
Sevilla x Estaction x Plaza
NON-PEAK Wedding Circle All-in Promo
(Until November 2022, EXCLUDING DEC – FEB AND JUNE 2022)
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 74,000.00 | ₱ 80,500.00 | PM | ₱ 93,500.00 | ₱ 106,500.00 |
SAC B | 50 | AM | ₱ 79,000.00 | ₱ 85,500.00 | PM | ₱ 98,500.00 | ₱ 111,500.00 |
LA DEXIE’S | 50 | AM | ₱ 84,000.00 | ₱ 90,500.00 | PM | ₱ 103,500.00 | ₱ 116,500.00 |
DENSOL’S | 50 | AM | ₱ 86,500.00 | ₱ 93,000.00 | PM | ₱ 106,000.00 | ₱ 119,000.00 |
CVJ | 50 | AM | ₱ 89,000.00 | ₱ 95,500.00 | PM | ₱ 108,500.00 | ₱ 121,500.00 |
SHEKINAH | 50 | AM | ₱ 89,000.00 | ₱ 95,500.00 | PM | ₱ 108,500.00 | ₱ 121,500.00 |
CHEF MARIA’S | 50 | AM | ₱ 96,500.00 | ₱ 103,000.00 | PM | ₱ 116,000.00 | ₱ 129,000.00 |
HIZON’S | 50 | AM | ₱ 91,500.00 | ₱ 98,000.00 | PM | ₱ 111,000.00 | ₱ 124,000.00 |
RICHGOLD | 50 | AM | ₱ 91,500.00 | ₱ 98,000.00 | PM | ₱ 111,000.00 | ₱ 124,000.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 96,500.00 | ₱ 103,000.00 | PM | ₱ 116,000.00 | ₱ 129,000.00 |
LA DEXIE’S | 100 | AM | ₱ 96,500.00 | ₱ 103,000.00 | PM | ₱ 116,000.00 | ₱ 129,000.00 |
SAC B | 100 | AM | ₱ 96,500.00 | ₱ 103,000.00 | PM | ₱ 116,000.00 | ₱ 129,000.00 |
CVJ | 100 | AM | ₱ 101,500.00 | ₱ 108,000.00 | PM | ₱ 121,000.00 | ₱ 134,000.00 |
RICHGOLD | 100 | AM | ₱ 104,500.00 | ₱ 111,000.00 | PM | ₱ 124,000.00 | ₱ 137,000.00 |
DENSOL’S | 100 | AM | ₱ 106,500.00 | ₱ 113,000.00 | PM | ₱ 126,000.00 | ₱ 139,000.00 |
SHEKINAH | 100 | AM | ₱ 106,500.00 | ₱ 113,000.00 | PM | ₱ 126,000.00 | ₱ 139,000.00 |
CHEF MARIA’S | 100 | AM | ₱ 131,500.00 | ₱ 138,000.00 | PM | ₱ 151,000.00 | ₱ 164,000.00 |
HIZON’S | 100 | AM | ₱ 121,500.00 | ₱ 128,000.00 | PM | ₱ 141,000.00 | ₱ 154,000.00 |
PEAK Wedding Circle All-in Promo
(Until November 2022, EXCLUDING DEC – FEB AND JUNE 2022)
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 50 | AM | ₱ 77,250.00 | ₱ 84,400.00 | PM | ₱ 98,700.00 | ₱ 113,000.00 |
SAC B | 50 | AM | ₱ 82,250.00 | ₱ 89,400.00 | PM | ₱ 103,700.00 | ₱ 118,000.00 |
LA DEXIE’S | 50 | AM | ₱ 87,250.00 | ₱ 94,400.00 | PM | ₱ 108,700.00 | ₱ 123,000.00 |
DENSOL’S | 50 | AM | ₱ 89,750.00 | ₱ 96,900.00 | PM | ₱ 111,200.00 | ₱ 125,500.00 |
CVJ | 50 | AM | ₱ 92,250.00 | ₱ 99,400.00 | PM | ₱ 113,700.00 | ₱ 128,000.00 |
SHEKINAH | 50 | AM | ₱ 92,250.00 | ₱ 99,400.00 | PM | ₱ 113,700.00 | ₱ 128,000.00 |
CHEF MARIA’S | 50 | AM | ₱ 99,750.00 | ₱ 106,900.00 | PM | ₱ 121,200.00 | ₱ 135,500.00 |
HIZON’S | 50 | AM | ₱ 94,750.00 | ₱ 101,900.00 | PM | ₱ 116,200.00 | ₱ 130,500.00 |
RICHGOLD | 50 | AM | ₱ 94,750.00 | ₱ 101,900.00 | PM | ₱ 116,200.00 | ₱ 130,500.00 |
CATERER | PAX | TIME | WEEKDAY | WEEKEND | TIME | WEEKDAY | WEEKEND |
DABIANA’S | 100 | AM | ₱ 99,750.00 | ₱ 106,900.00 | PM | ₱ 121,200.00 | ₱ 135,500.00 |
LA DEXIE’S | 100 | AM | ₱ 99,750.00 | ₱ 106,900.00 | PM | ₱ 121,200.00 | ₱ 135,500.00 |
SAC B | 100 | AM | ₱ 99,750.00 | ₱ 106,900.00 | PM | ₱ 121,200.00 | ₱ 135,500.00 |
CVJ | 100 | AM | ₱ 104,750.00 | ₱ 111,900.00 | PM | ₱ 126,200.00 | ₱ 140,500.00 |
RICHGOLD | 100 | AM | ₱ 107,750.00 | ₱ 114,900.00 | PM | ₱ 129,200.00 | ₱ 143,500.00 |
DENSOL’S | 100 | AM | ₱ 109,750.00 | ₱ 116,900.00 | PM | ₱ 131,200.00 | ₱ 145,500.00 |
SHEKINAH | 100 | AM | ₱ 109,750.00 | ₱ 116,900.00 | PM | ₱ 131,200.00 | ₱ 145,500.00 |
CHEF MARIA’S | 100 | AM | ₱ 134,750.00 | ₱ 141,900.00 | PM | ₱ 156,200.00 | ₱ 170,500.00 |
HIZON’S | 100 | AM | ₱ 124,750.00 | ₱ 131,900.00 | PM | ₱ 146,200.00 | ₱ 160,500.00 |
MID DAY Wedding Circle All-in Promo
(Until November 2022, EXCLUDING DEC – FEB AND JUNE 2022)
CATERER | PAX | WEEKDAY | WEEKEND |
DABIANA’S | 50 | ₱ 98,700.00 | ₱ 120,150.00 |
SAC B | 50 | ₱ 103,700.00 | ₱ 125,150.00 |
LA DEXIE’S | 50 | ₱ 108,700.00 | ₱ 130,150.00 |
DENSOL’S | 50 | ₱ 111,200.00 | ₱ 132,650.00 |
CVJ | 50 | ₱ 113,700.00 | ₱ 135,150.00 |
SHEKINAH | 50 | ₱ 113,700.00 | ₱ 135,150.00 |
CHEF MARIA’S | 50 | ₱ 121,200.00 | ₱ 142,650.00 |
HIZON’S | 50 | ₱ 116,200.00 | ₱ 137,650.00 |
RICHGOLD | 50 | ₱ 116,200.00 | ₱ 137,650.00 |
CATERER | PAX | WEEKDAY | WEEKEND |
DABIANA’S | 100 | ₱ 121,200.00 | ₱ 142,650.00 |
LA DEXIE’S | 100 | ₱ 121,200.00 | ₱ 142,650.00 |
SAC B | 100 | ₱ 121,200.00 | ₱ 142,650.00 |
CVJ | 100 | ₱ 126,200.00 | ₱ 147,650.00 |
RICHGOLD | 100 | ₱ 129,200.00 | ₱ 150,650.00 |
DENSOL’S | 100 | ₱ 131,200.00 | ₱ 152,650.00 |
SHEKINAH | 100 | ₱ 131,200.00 | ₱ 152,650.00 |
CHEF MARIA’S | 100 | ₱ 156,200.00 | ₱ 177,650.00 |
HIZON’S | 100 | ₱ 146,200.00 | ₱ 167,650.00 |
Food Inclusions for 50 pax packages
Chef Maria’s Catering | Hizon’s Catering | Richgold Weddings | Densol’s Catering | Shekinah Dishes | Sac B Catering | CVJ Catering | LDX by Eventistry PH | DBS Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | Soup | Soup | Soup | Soup | Soup | Soup or Appetizer | Soup |
Appetizer | Appetizer | |||||||
Salad | ||||||||
Vegetables | Vegetable | Vegetable | ||||||
Beef or Pork Dish | Beef or Pork Dish | Beef or Pork Dish | Pork Dish | Beef or Pork Dish | Pork Dish | Pork Dish | Beef or Pork Dish | Beef or Pork Dish |
Beef Dish | Beef Dish | |||||||
Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta | Pasta | Pasta or Side Dish | Pasta | Pasta or Vegetables | ||
Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Food Inclusions for 100 pax packages
Chef Maria’s Catering | Hizon’s Catering | Richgold Weddings | Densol’s Catering | Shekinah Dishes | CVJ Catering | Sac B Catering | LDX by Eventistry PH | DBS Catering |
Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup | Catering Service / Buffet setup |
Soup | Soup | Soup | Soup | Soup | Soup | Soup | Soup or Appetizer | Soup |
Appetizer | ||||||||
Salad | Salad | |||||||
Vegetables | Vegetable | Vegetable | ||||||
Beef or Pork Dish | Beef or Pork Dish | Beef or Pork Dish | Pork Dish | Beef or Pork Dish | Pork Dish | Beef or Pork Dish | Beef or Pork Dish | Beef or Pork Dish |
Beef Dish | ||||||||
Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish | Chicken Dish |
Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish | Fish Dish |
Pasta | Pasta | Pasta | Pasta or Side Dish | Pasta | Pasta or Vegetables | |||
Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert | Dessert |
Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage | Refillable Beverage |
Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water | Purified Ice and Water |
Additional Amenities | Published |
Portable AC | 25,000 |
HMUA Regular (Bene Javier, Mica Ramos, Elaine Celestino) | 14,000 |
Photo-Vid Basic (Mark, Jenry, Luminance) | 15,000 |
Photo-Vid (Jath and Yhen, Ian Fornoles) | 25,000 |
Photo-Vid (Mark, Jenry, Luminance) | 35,000 |
Photo-Vid Platinum (Smart Shots) | 37,500 |
OTD (Mai events management) | 13,000 |
Naturals by Jardin Principal Sponsor’s Gift Boxes (10 sets) | 3,500 |
Donut Wall 50pcs (Hazel) | 6,500 |
LED Wall | 11,500 |
Flowers for Entourage (The Flowershop) | 6,500 |
Host | 5,000 |
Bridal Car (Kona) | 4,500 |
Bridal Car (Montero) | 5,250 |
Bridal car CRV/Camry | 6,000 |
Photo booth (Funbox) | 7,000 |
Mobile bar (Wildcocktails) | 10,500 |
Sound System Lights and Projector | 9,000 |
Quartet/Full band | 16,500 |
Cake | 5,000 |
Virtually, Jardin Silver Reception only | 9,000 |
Virtually, Jardin Reception + Ceremony Gold | 13,000 |
Virtually, Jardin Reception + Ceremony + OTD Plat | 20,000 |
Sting Lights (Antipolo String lights) | 11,000 |
Ceiling Treatment (Antipolo String lights) | 11,000 |
Fairy Lights (Antipolo String lights) | 13,000 |
Parachute tent with String light Big 60ftD | 10,000 |
Parachute tent with String light Small 30ftD | 6,500 |
Transparent tent with Fairy Lights and Swag (888) 12 x 24ft | 20pax | 9,000 |
Transparent tent with Fairy Lights and Swag (888) 16 x 24ft 30pax | 11,500 |
To view during the week
Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.
Copyright © 2024 Jardin de Miramar. All rights reserved.