MID YEAR JUNE WEDDINGS
BRIDAL SALE!
JUNE 1 – JUNE 6, 2022
Promo period
- Booking period: June 1 – June 6, 2022
FOR BRIDAL SALE DATES
- Up to August 2022 events.
FOR SECONDARY VENUES
- 1 month before the event
Reservation/Down payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment – 30 days after booking date
- All wedding packages – 30 days before wedding day
OOKING DATE: June 1 – June 6, 2022
SERVING DATE: Up to July 31, 2022 Weddings only
INCLUSIONS: 3 hours usage in the morning or 4 hours usage in the afternoon venue usage
PROMO MECHANICS:
- Get up to 30% for the remaining available venue dates from June 2022-August 2022, we will be implementing a short-term booking discount for all available dates.
- Short-term bookings will receive higher venue discounts, but weekend events will have a lower discount percentage versus weekday. (Please ref to the attached schedules & discounts on the rates table.
- Clients may add other inclusions in the venue, with additional inclusions to be added to the total price of the contract.
- If the venue is upgraded to any other venue, client must pay the price difference of the two venues. Please refer to the Jardin de Miramar venue rates.
- NON-PEAK venue rates applied
- Promo is non-transferable
- This promo cannot be used with any other Jardin de Miramar promos
- Not applicable for existing already booked Jardin de Miramar couple
- Subject to full disclosure stated on the Agreement Miscellaneous
- Per DTI Fair Trade Permit No. R4A-RIZ 98 Series of 2022
For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
MID YEAR JUNE WEDDING BRIDAL SALE DATES
DATE | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
JUNE | |||||
Wednesday, June 1, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Wednesday, June 1, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Wednesday, June 1, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Wednesday, June 1, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Thursday, June 2, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Thursday, June 2, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Thursday, June 2, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Thursday, June 2, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Friday, June 3, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Friday, June 3, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Friday, June 3, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Saturday, June 4, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Saturday, June 4, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Saturday, June 4, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Sunday, June 5, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Sunday, June 5, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Sunday, June 5, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Sunday, June 5, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Monday, June 6, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Monday, June 6, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Monday, June 6, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Tuesday, June 7, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Tuesday, June 7, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Tuesday, June 7, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Wednesday, June 8, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Wednesday, June 8, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Wednesday, June 8, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Thursday, June 9, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Thursday, June 9, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Friday, June 10, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Friday, June 10, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Friday, June 10, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Saturday, June 11, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Saturday, June 11, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Saturday, June 11, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Sunday, June 12, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Sunday, June 12, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Sunday, June 12, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Monday, June 13, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Monday, June 13, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Monday, June 13, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Monday, June 13, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Tuesday, June 14, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Tuesday, June 14, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Tuesday, June 14, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Wednesday, June 15, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Wednesday, June 15, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Wednesday, June 15, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Thursday, June 16, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Thursday, June 16, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Thursday, June 16, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Thursday, June 16, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Friday, June 17, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Friday, June 17, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Friday, June 17, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Saturday, June 18, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Saturday, June 18, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Saturday, June 18, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Sunday, June 19, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Sunday, June 19, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Sunday, June 19, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Monday, June 20, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Monday, June 20, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Monday, June 20, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Monday, June 20, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Tuesday, June 21, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Tuesday, June 21, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Tuesday, June 21, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Tuesday, June 21, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Wednesday, June 22, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Wednesday, June 22, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Wednesday, June 22, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Wednesday, June 22, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Thursday, June 23, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Thursday, June 23, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Friday, June 24, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Friday, June 24, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Friday, June 24, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Friday, June 24, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Saturday, June 25, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Saturday, June 25, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Sunday, June 26, 2022 | YLANG | 43,000 | 20% | 8,600 | 34,400 |
Sunday, June 26, 2022 | PARADISO | 48,000 | 20% | 9,600 | 38,400 |
Sunday, June 26, 2022 | SEVILLA | 65,000 | 20% | 13,000 | 52,000 |
Sunday, June 26, 2022 | ISLA PALMA | 70,000 | 20% | 14,000 | 56,000 |
Monday, June 27, 2022 | YLANG | 35,000 | 30% | 10,500 | 24,500 |
Monday, June 27, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Monday, June 27, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Monday, June 27, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Tuesday, June 28, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Tuesday, June 28, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Tuesday, June 28, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Wednesday, June 29, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Wednesday, June 29, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Wednesday, June 29, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
Thursday, June 30, 2022 | PARADISO | 38,500 | 30% | 11,550 | 26,950 |
Thursday, June 30, 2022 | SEVILLA | 52,000 | 30% | 15,600 | 36,400 |
Thursday, June 30, 2022 | ISLA PALMA | 60,000 | 30% | 18,000 | 42,000 |
DATE | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
JULY | |||||
Friday, July 1, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Friday, July 1, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Friday, July 1, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Friday, July 1, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Sunday, July 3, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Sunday, July 3, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Sunday, July 3, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 3, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Monday, July 4, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Monday, July 4, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Monday, July 4, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Monday, July 4, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Tuesday, July 5, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Tuesday, July 5, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Wednesday, July 6, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Wednesday, July 6, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Wednesday, July 6, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Thursday, July 7, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Thursday, July 7, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Friday, July 8, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Friday, July 8, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Sunday, July 10, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Sunday, July 10, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Sunday, July 10, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 10, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Monday, July 11, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Monday, July 11, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Monday, July 11, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Monday, July 11, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Wednesday, July 13, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Wednesday, July 13, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Wednesday, July 13, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Thursday, July 14, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Thursday, July 14, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Thursday, July 14, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Thursday, July 14, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Friday, July 15, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Friday, July 15, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Friday, July 15, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Saturday, July 16, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Saturday, July 16, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Saturday, July 16, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 17, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Sunday, July 17, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Sunday, July 17, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 17, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Monday, July 18, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Monday, July 18, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Monday, July 18, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Monday, July 18, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Tuesday, July 19, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Tuesday, July 19, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Tuesday, July 19, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Tuesday, July 19, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Wednesday, July 20, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Wednesday, July 20, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Wednesday, July 20, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Wednesday, July 20, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Thursday, July 21, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Thursday, July 21, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Thursday, July 21, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Thursday, July 21, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Friday, July 22, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Friday, July 22, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Friday, July 22, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Saturday, July 23, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Saturday, July 23, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 24, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Sunday, July 24, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 24, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Monday, July 25, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Monday, July 25, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Monday, July 25, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Tuesday, July 26, 2022 | YLANG | 35,000 | 20% | 7,000 | 28,000 |
Tuesday, July 26, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Tuesday, July 26, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Tuesday, July 26, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Wednesday, July 27, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Wednesday, July 27, 2022 | ISLA PALMA | 60,000 | 20% | 12,000 | 48,000 |
Thursday, July 28, 2022 | SEVILLA | 52,000 | 20% | 10,400 | 41,600 |
Thursday, July 28, 2022 | PARADISO | 38,500 | 20% | 7,700 | 30,800 |
Friday, July 29, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Friday, July 29, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Friday, July 29, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Saturday, July 30, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Saturday, July 30, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Saturday, July 30, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
Sunday, July 31, 2022 | YLANG | 43,000 | 10% | 4,300 | 38,700 |
Sunday, July 31, 2022 | PARADISO | 48,000 | 10% | 4,800 | 43,200 |
Sunday, July 31, 2022 | SEVILLA | 65,000 | 10% | 6,500 | 58,500 |
Sunday, July 31, 2022 | ISLA PALMA | 70,000 | 10% | 7,000 | 63,000 |
DATE | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
AUGUST | |||||
Monday, August 1, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Monday, August 1, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Monday, August 1, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Monday, August 1, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Tuesday, August 2, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Tuesday, August 2, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Tuesday, August 2, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Wednesday, August 3, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Wednesday, August 3, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Thursday, August 4, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Thursday, August 4, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Thursday, August 4, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Thursday, August 4, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Friday, August 5, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Friday, August 5, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Friday, August 5, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Friday, August 5, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Saturday, August 6, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Saturday, August 6, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Saturday, August 6, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Sunday, August 7, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Sunday, August 7, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Sunday, August 7, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Sunday, August 7, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Monday, August 8, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Monday, August 8, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Tuesday, August 9, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Tuesday, August 9, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Tuesday, August 9, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Tuesday, August 9, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Wednesday, August 10, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Wednesday, August 10, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Wednesday, August 10, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Wednesday, August 10, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Thursday, August 11, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Thursday, August 11, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Thursday, August 11, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Thursday, August 11, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Friday, August 12, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Friday, August 12, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Friday, August 12, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Saturday, August 13, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Saturday, August 13, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Saturday, August 13, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Saturday, August 13, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Sunday, August 14, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Sunday, August 14, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Sunday, August 14, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Sunday, August 14, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Monday, August 15, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Monday, August 15, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Monday, August 15, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Monday, August 15, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Tuesday, August 16, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Tuesday, August 16, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Tuesday, August 16, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Wednesday, August 17, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Wednesday, August 17, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Wednesday, August 17, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Thursday, August 18, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Thursday, August 18, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Friday, August 19, 2022 | PARADISO | 48,000 | 5%% | #VALUE! | #VALUE! |
Friday, August 19, 2022 | SEVILLA | 65,000 | 5%% | #VALUE! | #VALUE! |
Friday, August 19, 2022 | ISLA PALMA | 70,000 | 5%% | #VALUE! | #VALUE! |
Saturday, August 20, 2022 | PARADISO | 48,000 | 5%% | #VALUE! | #VALUE! |
Saturday, August 20, 2022 | ISLA PALMA | 70,000 | 5%% | #VALUE! | #VALUE! |
Sunday, August 21, 2022 | YLANG | 43,000 | 5%% | #VALUE! | #VALUE! |
Sunday, August 21, 2022 | PARADISO | 48,000 | 5%% | #VALUE! | #VALUE! |
Sunday, August 21, 2022 | SEVILLA | 65,000 | 5%% | #VALUE! | #VALUE! |
Sunday, August 21, 2022 | ISLA PALMA | 70,000 | 5%% | #VALUE! | #VALUE! |
Monday, August 22, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Monday, August 22, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Monday, August 22, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Monday, August 22, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Tuesday, August 23, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Tuesday, August 23, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Tuesday, August 23, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Wednesday, August 24, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Wednesday, August 24, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Wednesday, August 24, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Wednesday, August 24, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Thursday, August 25, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Thursday, August 25, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Thursday, August 25, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Thursday, August 25, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Friday, August 26, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Friday, August 26, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Friday, August 26, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Friday, August 26, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Saturday, August 27, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Saturday, August 27, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Saturday, August 27, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Sunday, August 28, 2022 | YLANG | 43,000 | 5% | 2,150 | 40,850 |
Sunday, August 28, 2022 | PARADISO | 48,000 | 5% | 2,400 | 45,600 |
Sunday, August 28, 2022 | SEVILLA | 65,000 | 5% | 3,250 | 61,750 |
Sunday, August 28, 2022 | ISLA PALMA | 70,000 | 5% | 3,500 | 66,500 |
Monday, August 29, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Monday, August 29, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Monday, August 29, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
Monday, August 29, 2022 | ISLA PALMA | 60,000 | 10% | 6,000 | 54,000 |
Tuesday, August 30, 2022 | YLANG | 35,000 | 10% | 3,500 | 31,500 |
Tuesday, August 30, 2022 | PARADISO | 38,500 | 10% | 3,850 | 34,650 |
Tuesday, August 30, 2022 | SEVILLA | 52,000 | 10% | 5,200 | 46,800 |
