OCTOBER | |||||
SUN | 10/01/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/01/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 10/01/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
MON | 10/02/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 10/02/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 10/02/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
MON | 10/02/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
TUE | 10/03/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 10/03/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 10/03/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
WED | 10/04/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 10/04/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 10/04/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
THU | 10/05/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
THU | 10/05/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
THU | 10/05/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
THU | 10/05/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
FRI | 10/06/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 10/06/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 10/06/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
FRI | 10/06/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
SUN | 10/08/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SUN | 10/08/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/08/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
MON | 10/09/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 10/09/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 10/09/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
MON | 10/09/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
TUE | 10/10/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 10/10/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 10/10/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
WED | 10/11/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 10/11/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 10/11/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
THU | 10/12/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
THU | 10/12/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
FRI | 10/13/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 10/13/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 10/13/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
FRI | 10/13/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
SUN | 10/15/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SUN | 10/15/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/15/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 10/15/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
MON | 10/16/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 10/16/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 10/16/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
MON | 10/16/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
TUE | 10/17/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 10/17/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 10/17/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
WED | 10/18/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 10/18/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 10/18/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
THU | 10/19/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
THU | 10/19/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
FRI | 10/20/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 10/20/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SAT | 10/21/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SAT | 10/21/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/22/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SUN | 10/22/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/22/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 10/22/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
MON | 10/23/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 10/23/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 10/23/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
TUE | 10/24/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 10/24/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 10/24/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
WED | 10/25/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 10/25/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 10/25/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
THU | 10/26/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
THU | 10/26/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
FRI | 10/27/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 10/27/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 10/27/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
SUN | 10/29/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 10/29/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 10/29/23 | YLANG YLANG | ₱50,000 | 5% | ₱47,500 |
MON | 10/30/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 10/30/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 10/30/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
MON | 10/30/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
TUE | 10/31/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 10/31/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 10/31/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 10/31/23 | YLANG YLANG | ₱40,000 | 10% | ₱36,000 |
NOVEMBER | |||||
THU | 11/02/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
THU | 11/02/23 | PARADISO | 45,000 | 10% | 40,500 |
THU | 11/02/23 | SEVILLA | 60,000 | 10% | 54,000 |
THU | 11/02/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
FRI | 11/03/23 | ISLA PALMA | 68,000 | 5% | 64,600 |
FRI | 11/03/23 | PARADISO | 55,000 | 5% | 52,250 |
FRI | 11/03/23 | SEVILLA | 75,000 | 5% | 71,250 |
SAT | 11/05/23 | ISLA PALMA | 68,000 | 5% | 64,600 |
SAT | 11/05/23 | PARADISO | 55,000 | 5% | 52,250 |
SAT | 11/05/23 | SEVILLA | 75,000 | 5% | 71,250 |
SAT | 11/05/23 | YLANG YLANG | 50,000 | 5% | 47,500 |
SUN | 11/06/23 | ISLA PALMA | 68,000 | 5% | 64,600 |
SUN | 11/06/23 | PARADISO | 55,000 | 5% | 52,250 |
SUN | 11/06/23 | SEVILLA | 75,000 | 5% | 71,250 |
SUN | 11/06/23 | YLANG YLANG | 50,000 | 5% | 47,500 |
WED | 11/08/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
WED | 11/08/23 | PARADISO | 45,000 | 10% | 40,500 |
WED | 11/08/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
THU | 11/09/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
THU | 11/09/23 | PARADISO | 45,000 | 10% | 40,500 |
THU | 11/09/23 | SEVILLA | 60,000 | 10% | 54,000 |
THU | 11/09/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
MON | 11/13/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
MON | 11/13/23 | PARADISO | 45,000 | 10% | 40,500 |
MON | 11/13/23 | SEVILLA | 60,000 | 10% | 54,000 |
MON | 11/13/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
TUE | 11/14/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
TUE | 11/14/23 | PARADISO | 45,000 | 10% | 40,500 |
TUE | 11/14/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
WED | 11/15/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
WED | 11/15/23 | PARADISO | 45,000 | 10% | 40,500 |
WED | 11/15/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
FRI | 11/17/23 | ISLA PALMA | 68,000 | 5% | 64,600 |
FRI | 11/17/23 | PARADISO | 55,000 | 5% | 52,250 |
MON | 11/20/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
MON | 11/20/23 | PARADISO | 45,000 | 10% | 40,500 |
MON | 11/20/23 | SEVILLA | 60,000 | 10% | 54,000 |
MON | 11/20/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
TUE | 11/21/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
TUE | 11/21/23 | PARADISO | 45,000 | 10% | 40,500 |
TUE | 11/21/23 | YLANG YLANG | 41,000 | 10% | 36,900 |
WED | 11/22/23 | PARADISO | 45,000 | 10% | 40,500 |
WED | 11/22/23 | SEVILLA | 60,000 | 10% | 54,000 |
THU | 11/23/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
THU | 11/23/23 | PARADISO | 45,000 | 10% | 40,500 |
THU | 11/23/23 | SEVILLA | 60,000 | 10% | 54,000 |
FRI | 11/24/23 | ISLA PALMA | 68,000 | 5% | 64,600 |
FRI | 11/24/23 | PARADISO | 55,000 | 5% | 52,250 |
FRI | 11/24/23 | SEVILLA | 75,000 | 5% | 71,250 |
MON | 11/27/23 | ISLA PALMA | 54,000 | 10% | 48,600 |
MON | 11/27/23 | PARADISO | 45,000 | 10% | 40,500 |
MON | 11/27/23 | SEVILLA | 60,000 | 10% | 54,000 |
TUE | 11/28/23 | PARADISO | 45,000 | 10% | 40,500 |
WED | 11/29/23 | PARADISO | 45,000 | 10% | 40,500 |
THU | 11/30/23 | PARADISO | 45,000 | 10% | 40,500 |
DECEMBER | |||||
FRI | 12/01/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 12/01/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 12/01/23 | YLANG-YLANG | ₱50,000 | 5% | ₱47,500 |
SAT | 12/02/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SAT | 12/02/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 12/03/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 12/03/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 12/03/23 | YLANG-YLANG | ₱50,000 | 5% | ₱47,500 |
MON | 12/04/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 12/04/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 12/04/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 12/05/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 12/05/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 12/06/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 12/06/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 12/06/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
THU | 12/07/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
THU | 12/07/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
SUN | 12/10/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SUN | 12/10/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
SUN | 12/10/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
MON | 12/11/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
MON | 12/11/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
MON | 12/11/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 12/12/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 12/12/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
FRI | 12/15/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 12/15/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
SUN | 12/17/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
SUN | 12/17/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
WED | 12/20/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
WED | 12/20/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
WED | 12/20/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 12/26/23 | ISLA PALMA | ₱54,000 | 10% | ₱48,600 |
TUE | 12/26/23 | PARADISO | ₱45,000 | 10% | ₱40,500 |
TUE | 12/26/23 | SEVILLA | ₱60,000 | 10% | ₱54,000 |
TUE | 12/26/23 | YLANG-YLANG | ₱40,000 | 10% | ₱36,000 |
FRI | 12/29/23 | ISLA PALMA | ₱68,000 | 5% | ₱64,600 |
FRI | 12/29/23 | PARADISO | ₱55,000 | 5% | ₱52,250 |
FRI | 12/29/23 | SEVILLA | ₱75,000 | 5% | ₱71,250 |
To view during the week
Contact us at +63 917 891 2208 / (02) 8584 3199 to schedule a time and to ensure that the event spaces are available for viewing.
Copyright © 2024 Jardin de Miramar. All rights reserved.